Liberia Common Humanitarian Action Plan 2007
Trends in coordinated plan requirements
Liberia Common Humanitarian Action Plan 2007
https://fts.unocha.org/plans/240/summary
Trends in coordinated plan requirements
13-Jan-2026
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 11.9 | 17.3% |
| European Commission | 8.5 | 12.4% |
| Japan, Government of | 5.9 | 8.5% |
| Ireland, Government of | 5.1 | 7.3% |
| Sweden, Government of | 3.8 | 5.6% |
| Multiple donors through Central Emergency Response Fund | 3.7 | 5.3% |
| Germany, Government of | 2.7 | 3.9% |
| Denmark, Government of | 1.9 | 2.8% |
| Spain, Government of | 1.6 | 2.4% |
| United Kingdom, Government of | 1.5 | 2.1% |
Funding progress by cluster
Liberia Common Humanitarian Action Plan 2007
https://fts.unocha.org/plans/240/summary
Funding progress by cluster
13-Jan-2026
: US$0
Not specified: US$10,304,520
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| EDUCATION | 1.5 | 1.3 | 83.3% |
| FOOD SECURITY | 7.2 | 4.8 | 66.0% |
| HEALTH | 20.0 | 0.1 | 0.6% |
| NUTRITION | 1.1 | 4.5 | 399.9% |
| PROTECTION | 56.9 | 46.0 | 80.9% |
| WATER & SANITATION | 6.0 | 1.9 | 32.6% |
| n/a | 0.0 | n/a | |
| Not specified | n/a | 10.3 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2007
Liberia Common Humanitarian Action Plan 2007
https://fts.unocha.org/plans/240/summary
Coordinated plan snapshot for 2007
13-Jan-2026