Nepal Common Appeal for Transition Support 2007

Feedback

Totals

Total incoming funding: US$70,590,557
Total original requirements: US$60,610,934
Total current requirements: US$102,949,868
Coverage: 68.6%
Total pledges: US$1,619,944
Displaying 1 - 30 of 30
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
ACT Alliance / Lutheran World Federation 1,250,000 1,250,000 0 0.0% 0
Action Contre la Faim - Action Against Hunger International 700,000 700,000 876,120 125.2% 0
ActionAid International 635,000 332,500 493,809 148.5% 0
CARE Austria 0 675,676 675,676 100.0% 0
CARE International 153,811 153,811 533,150 346.6% 0
Comité d'Aide Médicale 0 500,000 0 0.0% 0
Concern Worldwide 0 398,851 398,851 100.0% 0
Food and Agriculture Organization of the United Nations 2,190,000 2,190,000 0 0.0% 0
Handicap International - Humanity & Inclusion 0 598,600 804,505 134.4% 0
International Rescue Committee 1,617,569 2,291,538 1,569,997 68.5% 0
Medical Emergency Relief International 350,000 350,000 675,599 193.0% 0
Mercy Corps 0 356,752 390,101 109.3% 0
Médecins du Monde 200,000 0 0 0.0% 0
National Society for Earthquake Technology 75,000 75,000 641,404 855.2% 0
Nepal Centre for Disaster Management 45,620 45,620 0 0.0% 0
Nepal Red Cross Society 890,961 890,961 0 0.0% 0
Norwegian Refugee Council 1,750,000 1,750,000 1,162,468 66.4% 0
Office for the Coordination of Humanitarian Affairs 1,831,000 1,831,000 1,228,425 67.1% 0
Office of the High Commissioner for Human Rights 8,750,800 10,308,920 7,587,397 73.6% 0
Oxfam GB 200,000 200,000 0 0.0% 0
Partnership for Protecting Children in Armed Conflict 238,185 238,185 0 0.0% 0
Save the Children 3,970,000 5,276,701 1,925,660 36.5% 0
Search for Common Ground 529,100 540,102 55,000 10.2% 0
Transcultural Psychosocial Organization 343,992 343,992 0 0.0% 0
United Nations Children's Fund 7,174,645 9,127,311 7,965,603 87.3% 324,512
United Nations Development Programme 600,000 600,000 150,000 25.0% 0
United Nations High Commissioner for Refugees 7,325,898 9,459,349 6,915,465 73.1% 131,752
United Nations Population Fund 538,200 538,200 1,330,481 247.2% 480,000
World Food Programme 17,972,853 51,048,799 35,110,846 68.8% 683,680
World Health Organization 1,278,300 878,000 100,000 11.4% 0

Filter by field cluster