Bolivia Flash Appeal 2007
Plan funding as a proportion of emergency funding
Bolivia Flash Appeal 2007
https://fts.unocha.org/plans/242/summary
Plan funding as a proportion of emergency funding
14-Jan-2026
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| Multiple donors through Central Emergency Response Fund | 2.0 | 25.2% |
| Italy, Government of | 1.0 | 12.5% |
| Spain, Government of | 0.8 | 10.7% |
| Canada, Government of | 0.4 | 5.4% |
| Private (individuals & organizations) | 0.4 | 4.8% |
| Belgium, Government of | 0.3 | 4.1% |
| Germany, Government of | 0.3 | 3.4% |
| European Commission | 0.2 | 2.5% |
| Czech Republic, Government of | 0.1 | 1.3% |
| Denmark, Government of | 0.1 | 0.7% |
Funding progress by cluster
Bolivia Flash Appeal 2007
https://fts.unocha.org/plans/242/summary
Funding progress by cluster
14-Jan-2026
: US$0
Not specified: US$102,962
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| AGRICULTURE/LIVESTOCK | 5.2 | 1.7 | 33.5% |
| CHILD PROTECTION | 0.1 | 0.1 | 100.0% |
| COORDINATION AND LOGISTICS | 0.2 | 0.0 | 0.0% |
| EDUCATION | 0.1 | 0.5 | 372.3% |
| FOOD ASSISTANCE | 6.5 | 4.2 | 64.4% |
| HEALTH | 0.1 | 0.1 | 100.0% |
| INCOME RESTORATION | 0.4 | 0.0 | 0.0% |
| REHABILITATION OF MINOR INFRASTRUCTURE | 0.4 | 0.0 | 0.0% |
| SHELTER | 0.4 | 0.2 | 41.1% |
| WATER AND SANITATION | 0.9 | 0.9 | 102.2% |
| YOUNG CHILD NUTRITION | 0.1 | 0.1 | 100.0% |
| n/a | 0.0 | n/a | |
| Not specified | n/a | 0.1 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2007
Bolivia Flash Appeal 2007
https://fts.unocha.org/plans/242/summary
Coordinated plan snapshot for 2007
14-Jan-2026