Mozambique Floods and Cyclone Flash Appeal 2007
Plan funding as a proportion of emergency funding
Mozambique Floods and Cyclone Flash Appeal 2007
https://fts.unocha.org/plans/243/summary
Plan funding as a proportion of emergency funding
13-Jan-2026
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| Multiple donors through Central Emergency Response Fund | 11.2 | 42.0% |
| United States of America, Government of | 5.1 | 19.0% |
| European Commission | 2.7 | 10.3% |
| Germany, Government of | 2.5 | 9.4% |
| Netherlands, Government of | 1.0 | 3.8% |
| United Nations Children's Fund | 0.8 | 2.9% |
| African Development Bank | 0.5 | 1.9% |
| Ireland, Government of | 0.5 | 1.7% |
| Austria, Government of | 0.4 | 1.5% |
| UNICEF National Committee/Portugal | 0.4 | 1.5% |
Funding progress by cluster
Mozambique Floods and Cyclone Flash Appeal 2007
https://fts.unocha.org/plans/243/summary
Funding progress by cluster
13-Jan-2026
: US$0
Not specified: US$1,901,229
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| CAMP COOR. AND CAMP MGMT | 0.6 | 0.0 | 0.0% |
| EARLY RECOVERY | 0.5 | 0.0 | 0.0% |
| EDUCATION | 2.6 | 0.8 | 30.4% |
| EMERGENCY TELECOMMUNICATIONS | 0.3 | 0.1 | 28.5% |
| FOOD SECURITY | 19.6 | 12.6 | 64.5% |
| HEALTH | 4.6 | 2.7 | 59.0% |
| INFORMATION MANAGEMENT AND COORDINATION | 0.4 | 0.0 | 0.0% |
| LOGISTICS | 3.5 | 3.2 | 90.9% |
| NUTRITION | 0.5 | 0.4 | 88.5% |
| PROTECTION | 1.3 | 1.0 | 74.2% |
| SHELTER | 1.6 | 1.5 | 92.2% |
| WATER & SANITATION | 2.4 | 2.4 | 97.5% |
| n/a | 0.0 | n/a | |
| Not specified | n/a | 1.9 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2007
Mozambique Floods and Cyclone Flash Appeal 2007
https://fts.unocha.org/plans/243/summary
Coordinated plan snapshot for 2007
13-Jan-2026