Peru Earthquake Flash Appeal 2007
Plan funding as a proportion of emergency funding
Plan funding as a proportion of emergency funding
12-Dec-2024
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
Multiple donors through Central Emergency Response Fund | 9.6 | 45.1% |
European Commission | 3.4 | 16.1% |
Sweden, Government of | 1.8 | 8.4% |
United Kingdom, Government of | 1.5 | 7.2% |
Belgium, Government of | 1.4 | 6.6% |
UNICEF National Committee/Spain | 0.8 | 3.9% |
Canada, Government of | 0.5 | 2.4% |
Finland, Government of | 0.4 | 1.9% |
Spain, Government of | 0.4 | 1.9% |
New Zealand, Government of | 0.4 | 1.7% |
Funding progress by cluster
Funding progress by cluster
12-Dec-2024
NON-STANDARD SECTOR NOT YET SPECIFIED: US$3,294,359
Not specified: US$-1,975,626
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
COORDINATION | 0.7 | 0.1 | 14.5% |
EARLY RECOVERY | 2.6 | 0.5 | 19.5% |
EDUCATION | 5.3 | 1.1 | 20.7% |
EMERGENCY EMPLOYMENT | 4.0 | 0.2 | 5.0% |
EMERGENCY TELECOMMUNICATIONS SERVICES | 0.8 | 0.0 | 5.1% |
FOOD SECURITY | 14.7 | 8.6 | 58.7% |
HEALTH | 2.1 | 1.7 | 79.4% |
PROTECTION OF CHILDREN AND OTHER AT RISK GROUPS | 0.8 | 1.3 | 165.7% |
SAFETY AND SECURITY | 0.1 | 0.0 | 0.0% |
SHELTER AND CAMP MANAGEMENT | 5.0 | 5.0 | 100.4% |
WATER AND SANITATION | 1.7 | 1.3 | 79.1% |
NON-STANDARD SECTOR NOT YET SPECIFIED | n/a | 3.3 | n/a |
Not specified | n/a | -2.0 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2007
Peru Earthquake Flash Appeal 2007
https://fts.unocha.org/plans/251/summary
Coordinated plan snapshot for 2007
12-Dec-2024