Uganda Floods Flash Appeal 2007
Plan funding as a proportion of emergency funding
Uganda Floods Flash Appeal 2007
https://fts.unocha.org/plans/255/summary
Plan funding as a proportion of emergency funding
07-Feb-2026
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| Multiple donors through Central Emergency Response Fund | 6.0 | 29.4% |
| European Commission | 3.1 | 15.3% |
| United States of America, Government of | 2.8 | 13.5% |
| Netherlands, Government of | 2.5 | 12.1% |
| United Kingdom, Government of | 1.5 | 7.5% |
| Canada, Government of | 1.0 | 4.9% |
| Sweden, Government of | 0.9 | 4.5% |
| Norway, Government of | 0.7 | 3.6% |
| Private (individuals & organizations) | 0.5 | 2.6% |
| France, Government of | 0.3 | 1.5% |
Funding progress by cluster
Uganda Floods Flash Appeal 2007
https://fts.unocha.org/plans/255/summary
Funding progress by cluster
07-Feb-2026
: US$0
Not specified: US$3,892,896
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| CAMP COOR. AND CAMP MGMT | 0.7 | 0.3 | 42.8% |
| COORDINATION | 0.0 | 0.0 | 100.0% |
| EARLY RECOVERY | 1.3 | 0.3 | 24.8% |
| EDUCATION | 1.1 | 1.1 | 95.6% |
| FOOD SECURITY | 23.3 | 8.6 | 36.8% |
| HEALTH, NUTRITION AND HIV/AIDS | 3.3 | 0.9 | 27.2% |
| LOGISTICS | 5.0 | 3.9 | 77.7% |
| NON-FOOD ITEMS | 2.1 | 1.5 | 70.5% |
| PROTECTION | 0.2 | 0.0 | 0.0% |
| n/a | 0.0 | n/a | |
| Not specified | n/a | 3.9 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2007
Uganda Floods Flash Appeal 2007
https://fts.unocha.org/plans/255/summary
Coordinated plan snapshot for 2007
07-Feb-2026