Ghana Floods Flash Appeal 2007
Plan funding as a proportion of emergency funding
Ghana Floods Flash Appeal 2007
https://fts.unocha.org/plans/257/summary
Plan funding as a proportion of emergency funding
16-Jan-2026
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| Multiple donors through Central Emergency Response Fund | 2.5 | 30.6% |
| European Commission | 1.0 | 12.4% |
| Belgium, Government of | 0.7 | 9.0% |
| France, Government of | 0.7 | 8.8% |
| United Nations Children's Fund | 0.5 | 6.1% |
| Australia, Government of | 0.5 | 5.6% |
| Germany, Government of | 0.4 | 4.4% |
| Sweden, Government of | 0.3 | 3.8% |
| United Kingdom, Government of | 0.3 | 3.3% |
| Canada, Government of | 0.3 | 3.3% |
Funding progress by cluster
Ghana Floods Flash Appeal 2007
https://fts.unocha.org/plans/257/summary
Funding progress by cluster
16-Jan-2026
: US$0
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| COMMON SERVICES (including logistics and coordination) | 1.5 | 0.4 | 29.0% |
| EDUCATION | 0.5 | 0.5 | 91.8% |
| FOOD SECURITY | 5.6 | 5.1 | 92.4% |
| HEALTH | 1.3 | 0.8 | 58.0% |
| NUTRITION | 0.2 | 0.1 | 56.2% |
| SHELTER/NON FOOD ITEMS | 1.1 | 0.3 | 31.2% |
| SUSTAINABLE LIVELIHOODS | 1.5 | 0.5 | 33.3% |
| WATER, SANITATION AND HYGIENE | 0.8 | 0.4 | 56.5% |
| n/a | 0.0 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2007
Ghana Floods Flash Appeal 2007
https://fts.unocha.org/plans/257/summary
Coordinated plan snapshot for 2007
16-Jan-2026