Dominican Republic Flash Appeal 2007
Plan funding as a proportion of emergency funding
Dominican Republic Flash Appeal 2007
https://fts.unocha.org/plans/265/summary
Plan funding as a proportion of emergency funding
22-Jan-2026
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| Multiple donors through Central Emergency Response Fund | 3.9 | 50.8% |
| European Commission | 0.7 | 9.6% |
| Sweden, Government of | 0.7 | 8.7% |
| Ireland, Government of | 0.6 | 7.6% |
| Not specified | 0.3 | 3.4% |
| United States of America, Government of | 0.2 | 2.6% |
| Luxembourg, Government of | 0.1 | 1.3% |
| Andorra, Government of | 0.0 | 0.3% |
Funding progress by cluster
Dominican Republic Flash Appeal 2007
https://fts.unocha.org/plans/265/summary
Funding progress by cluster
22-Jan-2026
NON-STANDARD SECTOR NOT YET SPECIFIED: US$2,379,320
Not specified: US$-292,174
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| AGRICULTURE AND PRODUCTIVE SECTORS | 5.0 | 1.0 | 20.3% |
| COORDINATION | 0.5 | 0.0 | 0.0% |
| EARLY RECOVERY AND LIVELIHOODS | 0.5 | 0.0 | 0.0% |
| EDUCATION | 0.3 | 0.1 | 27.9% |
| FOOD SECURITY AND NUTRITION | 5.3 | 2.3 | 43.7% |
| HEALTH | 1.9 | 0.6 | 33.8% |
| PROTECTION OF CHILDREN AND OTHER VULNERABLE GROUPS | 1.0 | 0.2 | 25.7% |
| SHELTER AND HOUSING | 1.9 | 0.8 | 41.6% |
| WATER AND SANITATION | 2.2 | 0.4 | 19.8% |
| NON-STANDARD SECTOR NOT YET SPECIFIED | n/a | 2.4 | n/a |
| Not specified | n/a | -0.3 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2007
Dominican Republic Flash Appeal 2007
https://fts.unocha.org/plans/265/summary
Coordinated plan snapshot for 2007
22-Jan-2026