Nepal Common Appeal for Transition Support 2008

Feedback

Totals

Total incoming funding: US$100,893,272
Total original requirements: US$104,468,713
Total current requirements: US$106,437,628
Coverage: 94.8%
Total pledges: US$778,816
Displaying 1 - 33 of 33
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
ACT Alliance / Lutheran World Federation 1,127,865 1,127,865 0 0.0% 0
Action Contre la Faim - Action Against Hunger International 653,100 653,100 0 0.0% 0
ActionAid International Nepal 250,000 250,000 25,000 10.0% 0
Adventist Development and Relief Agency 120,000 120,000 10,000 8.3% 0
Britain Nepal Medical Trust 93,397 93,397 0 0.0% 0
Centre for International Studies and Cooperation 400,000 400,000 50,000 12.5% 0
Concern Worldwide 342,100 342,100 219,258 64.1% 0
Concern Worldwide Nepal 1,344,000 931,500 0 0.0% 0
Food and Agriculture Organization of the United Nations 1,980,000 1,980,000 1,299,998 65.7% 0
Handicap International - Humanity & Inclusion 1,423,550 1,431,350 1,495,643 104.5% 0
Himalayan Human Rights Monitors 111,000 111,000 8,000 7.2% 0
Institute of Human Rights Communication, Nepal 121,864 121,864 6,984 5.7% 0
International Rescue Committee 2,793,000 1,396,500 1,116,000 79.9% 0
Medical Emergency Relief International 770,000 770,000 1,055,365 137.1% 0
Nepal Red Cross Society 151,000 75,500 0 0.0% 0
Norwegian Refugee Council 2,460,000 1,660,000 1,339,529 80.7% 0
Not reported 0 599,072 0 0.0% 0
Office for the Coordination of Humanitarian Affairs 1,929,000 2,125,212 896,600 42.2% 0
Office of the High Commissioner for Human Rights 10,500,000 10,500,000 13,858,862 132.0% 0
Partnership Nepal 0 94,720 0 0.0% 0
Plan Nepal 138,665 138,665 0 0.0% 0
Rural Reconstruction Nepal 400,000 400,000 100,000 25.0% 0
Save the Children 3,780,600 2,326,000 2,138,566 91.9% 0
Search for Common Ground 360,000 360,000 87,000 24.2% 0
Transcultural Psychosocial Organization 402,680 402,680 58,697 14.6% 0
United Nations Children's Fund 5,417,282 5,485,982 3,750,778 68.4% 0
United Nations Development Fund for Women 0 1,000,000 0 0.0% 0
United Nations Development Programme 4,348,208 4,348,208 0 0.0% 0
United Nations High Commissioner for Refugees 8,816,252 12,334,864 9,121,151 73.9% 0
United Nations Human Settlements Programme (UN-HABITAT) 450,000 450,000 0 0.0% 0
United Nations Population Fund 1,459,000 1,459,000 801,693 54.9% 0
World Food Programme 51,358,879 51,831,778 63,154,148 121.8% 778,816
World Health Organization 967,271 1,117,271 300,000 26.9% 0

Filter by field cluster