Kenya Emergency Humanitarian Response Plan (Revised) 2008
Plan funding as a proportion of emergency funding
Plan funding as a proportion of emergency funding
05-Dec-2024
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 47.5 | 34.7% |
European Commission | 17.6 | 12.9% |
Multiple donors through Central Emergency Response Fund | 11.2 | 8.2% |
United Kingdom, Government of | 10.9 | 8.0% |
Japan, Government of | 4.1 | 3.0% |
Kenya, Government of | 4.0 | 2.9% |
Norway, Government of | 3.2 | 2.4% |
Canada, Government of | 3.1 | 2.3% |
Bill and Melinda Gates Foundation | 2.6 | 1.9% |
Private (individuals & organizations) | 2.5 | 1.8% |
Funding progress by cluster
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
CAMP COOR. AND CAMP MGMT | 11.4 | 8.7 | 76.1% |
COORDINATION | 2.5 | 1.4 | 56.4% |
EARLY RECOVERY AND FOOD SECURITY | 32.5 | 9.6 | 29.5% |
EDUCATION | 5.8 | 1.6 | 27.0% |
EMERGENCY TELECOMMUNICATIONS | 0.9 | 0.5 | 60.4% |
FOOD | 100.0 | 86.1 | 86.1% |
HEALTH | 7.1 | 4.5 | 63.0% |
LOGISTICS | 0.6 | 0.5 | 71.2% |
NUTRITION | 5.1 | 3.0 | 58.1% |
PROTECTION | 7.7 | 4.9 | 62.9% |
SHELTER AND NON-FOOD ITEMS | 23.5 | 10.8 | 45.8% |
WATER, SANITATION & HYGIENE | 10.4 | 4.9 | 47.3% |
Not specified | n/a | 0.6 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2008
Kenya Emergency Humanitarian Response Plan (Revised) 2008
https://fts.unocha.org/plans/271/summary
Coordinated plan snapshot for 2008
05-Dec-2024