Myanmar Flash Appeal (Revised) 2008

Feedback

Totals

Total incoming funding: US$348,842,785
Total requirements: US$477,134,253
Coverage: 73.1%
Total pledges: US$4,970,202
Displaying 1 - 86 of 86
Source org. Funding US$ Sort ascending % of coordinated plan funding Pledges US$
United Kingdom, Government of 54,153,931 15.5% 0
United States of America, Government of 44,633,398 12.8% 800,000
Australia, Government of 28,463,935 8.2% 0
Multiple donors through Central Emergency Response Fund 26,117,370 7.5% 0
European Commission's Humanitarian Aid and Civil Protection Department 25,160,594 7.2% 0
Not reported 19,265,332 5.5% 0
Japan, Government of 14,639,916 4.2% 0
Canada, Government of 14,228,805 4.1% 0
Netherlands, Government of 12,367,529 3.5% 0
Denmark, Government of 11,079,631 3.2% 643,487
Private (individuals & organizations) 10,631,181 3.0% 0
Norway, Government of 9,819,739 2.8% 0
Sweden, Government of 7,868,185 2.3% 0
United States Fund for UNICEF 6,935,075 2.0% 0
UNICEF National Committee/Japan 6,050,000 1.7% 0
Italy, Government of 4,684,981 1.3% 0
Germany, Government of 4,595,634 1.3% 3,526,715
UNICEF National Committee/United Kingdom 4,053,754 1.2% 0
United Nations Development Programme 3,324,929 1.0% 0
Bill and Melinda Gates Foundation 3,000,000 0.9% 0
UNICEF National Committee/Canada 2,790,093 0.8% 0
UNICEF National Committee/Germany 2,621,137 0.8% 0
Spain, Government of 2,503,740 0.7% 0
New Zealand, Government of 2,170,038 0.6% 0
United Arab Emirates, Government of 1,750,000 0.5% 0
Switzerland, Government of 1,724,891 0.5% 0
UNICEF National Committee/Spain 1,578,695 0.5% 0
UNICEF National Committee/Denmark 1,350,208 0.4% 0
Finland, Government of 1,246,106 0.4% 0
France, Government of 1,216,693 0.3% 0
UNICEF National Committee/Italy 1,176,914 0.3% 0
Ireland, Government of 1,171,898 0.3% 0
UNICEF National Committee/Hong Kong 1,071,424 0.3% 0
UNICEF National Committee/Korea (Republic of) 1,000,000 0.3% 0
Türkiye, Government of 1,000,000 0.3% 0
UNICEF National Committee/France 966,844 0.3% 0
UNICEF National Committee/Sweden 832,790 0.2% 0
UNICEF National Committee/Netherlands 820,519 0.2% 0
Belgium, Government of 671,605 0.2% 0
Food and Agriculture Organization of the United Nations 655,437 0.2% 0
UNICEF National Committee/Finland 623,053 0.2% 0
UNICEF National Committee/Ireland 582,903 0.2% 0
Morocco, Government of 500,000 0.1% 0
OPEC Fund for International Development 500,000 0.1% 0
PriceWaterhouseCoopers 500,000 0.1% 0
Mercy Corps 500,000 0.1% 0
UNICEF National Committee/Australia 465,115 0.1% 0
Luxembourg, Government of 423,133 0.1% 0
Korea, Republic of, Government of 400,000 0.1% 0
Hilton Foundation 400,000 0.1% 0
Chevron Corporation 400,000 0.1% 0
Austria, Government of 389,408 0.1% 0
UNICEF National Committee/Belgium 356,413 0.1% 0
UNICEF National Committee/Norway 260,979 0.1% 0
Abbott Laboratories 250,000 0.1% 0
William and Flora Hewlett Foundation 250,000 0.1% 0
Poland, Government of 220,096 0.1% 0
Greece, Government of 199,067 0.1% 0
Czech Republic, Government of 155,763 0.0% 0
Romania, Government of 155,763 0.0% 0
Baxter International Foundation 150,000 0.0% 0
Monaco, Government of 116,822 0.0% 0
UNICEF National Committee/New Zealand 116,784 0.0% 0
South Africa, Government of 101,523 0.0% 0
World Vision International 100,000 0.0% 0
Cisco Foundation 100,000 0.0% 0
Eli Lilly 100,000 0.0% 0
GlaxoSmithKline 100,000 0.0% 0
JPMorgan Chase 100,000 0.0% 0
Lithuania, Government of 90,530 0.0% 0
Liechtenstein, Government of 87,719 0.0% 0
CARITAS 77,882 0.0% 0
Malteser International Order of Malta World Relief 77,500 0.0% 0
Pfizer 75,000 0.0% 0
Japanese Kindergarten Association 74,000 0.0% 0
Malta, Government of 69,984 0.0% 0
UNICEF National Committee/Luxembourg 50,623 0.0% 0
Charles and Helen Schwab Foundation 50,000 0.0% 0
American Express Company 50,000 0.0% 0
General Motors Foundation 50,000 0.0% 0
Merck & Co. Inc. 50,000 0.0% 0
San Marino, Government of 43,807 0.0% 0
Latvia, Government of 31,106 0.0% 0
UNICEF National Committee/Iceland 29,309 0.0% 0
UNICEF National Committee/Andorra 15,552 0.0% 0
Baha'i International Community 10,000 0.0% 0

Filter by source org.