Sudan 2009
Trends in coordinated plan requirements
Sudan 2009
https://fts.unocha.org/plans/288/summary

Trends in coordinated plan requirements
29-Apr-2025
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 628.3 | 42.4% |
European Commission | 169.6 | 11.4% |
United Kingdom, Government of | 69.0 | 4.7% |
Japan, Government of | 53.9 | 3.6% |
Not specified | 50.9 | 3.4% |
Norway, Government of | 35.6 | 2.4% |
Canada, Government of | 35.3 | 2.4% |
Netherlands, Government of | 33.2 | 2.2% |
Multiple donors through Central Emergency Response Fund | 25.8 | 1.7% |
Sweden, Government of | 25.4 | 1.7% |
Funding progress by cluster
Sudan 2009
https://fts.unocha.org/plans/288/summary

Funding progress by cluster
29-Apr-2025
Not specified: US$58,882,800
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Basic Infrastructure and Settlement Development | 138.6 | 59.7 | 43.1% |
Common Services and Coordination | 124.3 | 118.8 | 95.6% |
Cross-sector Support for Return | 42.9 | 22.7 | 53.0% |
Education and Culture | 205.7 | 83.5 | 40.6% |
Food Security and Livelihoods | 878.3 | 746.3 | 85.0% |
Health and Nutrition | 287.8 | 143.7 | 49.9% |
Mine Action | 86.3 | 66.6 | 77.2% |
NFIs and Emergency Shelter | 61.9 | 40.7 | 65.8% |
Protection and Human Rights | 112.1 | 47.9 | 42.8% |
Water and Sanitation | 173.4 | 94.4 | 54.4% |
Not specified | n/a | 58.9 | n/a |

About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2009
Sudan 2009
https://fts.unocha.org/plans/288/summary
Coordinated plan snapshot for 2009
29-Apr-2025