Central African Republic 2009
Trends in coordinated plan requirements
Central African Republic 2009
https://fts.unocha.org/plans/289/summary
Trends in coordinated plan requirements
22-Jan-2026
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| European Commission | 9.5 | 13.0% |
| United States of America, Government of | 7.4 | 10.1% |
| Japan, Government of | 4.4 | 5.9% |
| Ireland, Government of | 3.6 | 4.9% |
| Sweden, Government of | 3.0 | 4.1% |
| Multiple donors through Central Emergency Response Fund | 3.0 | 4.1% |
| Netherlands, Government of | 2.9 | 4.0% |
| United Kingdom, Government of | 2.3 | 3.2% |
| France, Government of | 2.1 | 2.9% |
| Finland, Government of | 1.5 | 2.1% |
Funding progress by cluster
Central African Republic 2009
https://fts.unocha.org/plans/289/summary
Funding progress by cluster
22-Jan-2026
Not specified: US$5,512,470
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| COORDINATION AND SUPPORT SERVICES | 8.7 | 7.0 | 80.8% |
| EARLY RECOVERY | 7.0 | 2.2 | 32.0% |
| EDUCATION | 7.5 | 5.8 | 77.5% |
| FOOD SECURITY | 36.9 | 30.9 | 83.7% |
| HEALTH | 16.0 | 6.1 | 37.9% |
| MULTI-SECTOR ASSISTANCE TO REFUGEES | 3.8 | 0.5 | 12.7% |
| NUTRITION | 5.5 | 6.1 | 111.1% |
| PROTECTION | 9.0 | 4.2 | 46.7% |
| SHELTER AND NON-FOOD ITEMS | 0.4 | 0.6 | 132.6% |
| WATER, SANITATION AND HYGIENE | 5.7 | 4.4 | 77.8% |
| Not specified | n/a | 5.5 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2009
Central African Republic 2009
https://fts.unocha.org/plans/289/summary
Coordinated plan snapshot for 2009
22-Jan-2026