occupied Palestinian territory 2009
Trends in coordinated plan requirements
Trends in coordinated plan requirements
13-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 176.9 | 27.3% |
European Commission | 85.4 | 13.2% |
Saudi Arabia (Kingdom of), Government of | 38.3 | 5.9% |
Kuwait, Government of | 34.0 | 5.3% |
Canada, Government of | 30.3 | 4.7% |
Qatar, Government of | 23.9 | 3.7% |
United Kingdom, Government of | 20.8 | 3.2% |
Sweden, Government of | 19.5 | 3.0% |
Japan, Government of | 14.0 | 2.2% |
Spain, Government of | 13.1 | 2.0% |
Funding progress by cluster
Funding progress by cluster
13-Dec-2024
Not specified: US$28,672,317
Multiple clusters/sectors (shared): US$3,000,000
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Agriculture | 49.1 | 26.5 | 53.9% |
Cash for Work and Cash Assistance | 145.3 | 133.3 | 91.7% |
Coordination and Support Services | 42.3 | 44.7 | 105.7% |
Early Recovery | 15.5 | 7.6 | 49.0% |
Education | 34.8 | 17.6 | 50.6% |
Food Security and Nutrition | 269.0 | 246.7 | 91.7% |
Health | 47.8 | 23.3 | 48.8% |
Protection | 52.8 | 31.0 | 58.6% |
Shelter and non-food items | 116.6 | 64.0 | 54.9% |
Water, Sanitation and Hygiene | 31.4 | 20.4 | 65.0% |
Not specified | n/a | 28.7 | n/a |
Multiple clusters/sectors (shared) | n/a | 3.0 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2009
occupied Palestinian territory 2009
https://fts.unocha.org/plans/290/summary
Coordinated plan snapshot for 2009
13-Dec-2024