Nepal Floods Humanitarian Response Plan 2008
Trends in coordinated plan requirements
Trends in coordinated plan requirements
10-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Plan funding as a proportion of emergency funding
Plan funding as a proportion of emergency funding
10-Dec-2024
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
Multiple donors through Central Emergency Response Fund | 3.6 | 35.6% |
European Commission | 2.8 | 27.4% |
Australia, Government of | 0.8 | 8.1% |
France, Government of | 0.6 | 6.3% |
Norway, Government of | 0.5 | 5.0% |
UNICEF National Committee/Netherlands | 0.4 | 4.1% |
Switzerland, Government of | 0.4 | 3.8% |
United States of America, Government of | 0.4 | 3.4% |
UNICEF National Committee/France | 0.2 | 2.2% |
Canada, Government of | 0.2 | 1.8% |
Funding progress by cluster
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
AGRICULTURE | 2.3 | 0.2 | 9.1% |
CAMP COORDINATION AND CAMP MANAGEMENT | 0.6 | 0.2 | 34.5% |
COORDINATION AND INFORMATION MANAGEMENT | 0.6 | 0.1 | 22.4% |
EDUCATION | 0.7 | 0.2 | 27.7% |
EMERGENCY SHELTER | 0.9 | 0.8 | 82.2% |
FOOD SECURITY | 8.0 | 5.8 | 73.2% |
HEALTH | 1.7 | 0.6 | 33.3% |
NUTRITION | 0.3 | 0.0 | 0.0% |
PROTECTION (Including Child Protection) | 0.7 | 0.2 | 31.4% |
WATER, SANITATION AND HYGIENE | 0.7 | 0.3 | 45.1% |
n/a | 0.0 | n/a | |
Not specified | n/a | 1.8 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2008
Nepal Floods Humanitarian Response Plan 2008
https://fts.unocha.org/plans/299/summary
Coordinated plan snapshot for 2008
10-Dec-2024