Kenya Emergency Humanitarian Response Plan 2009
Trends in coordinated plan requirements
Kenya Emergency Humanitarian Response Plan 2009
https://fts.unocha.org/plans/302/summary
Trends in coordinated plan requirements
23-Jan-2026
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 172.9 | 35.3% |
| Multiple donors through Central Emergency Response Fund | 30.9 | 6.3% |
| European Commission | 29.9 | 6.1% |
| Japan, Government of | 24.1 | 4.9% |
| United Kingdom, Government of | 19.8 | 4.0% |
| Sweden, Government of | 17.2 | 3.5% |
| Germany, Government of | 15.4 | 3.1% |
| Canada, Government of | 13.2 | 2.7% |
| Kenya, Government of | 11.4 | 2.3% |
| Spain, Government of | 7.4 | 1.5% |
Funding progress by cluster
Kenya Emergency Humanitarian Response Plan 2009
https://fts.unocha.org/plans/302/summary
Funding progress by cluster
23-Jan-2026
Protection: US$4,653,989
Not specified: US$6,754,666
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Coordination | 5.7 | 4.1 | 72.2% |
| Early recovery and food security | 0.3 | 8.8 | 3,375.2% |
| Food aid | 256.6 | 257.9 | 100.5% |
| Health | 0.7 | 4.3 | 634.2% |
| Multi-Sector (refugees) | 197.4 | 155.0 | 78.5% |
| Nutrition | 4.9 | 14.0 | 282.6% |
| Water, sanitation and hygiene | 4.0 | 10.9 | 271.8% |
| Protection | n/a | 4.7 | n/a |
| Not specified | n/a | 6.8 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2009
Kenya Emergency Humanitarian Response Plan 2009
https://fts.unocha.org/plans/302/summary
Coordinated plan snapshot for 2009
23-Jan-2026