Burkina Faso Flash Appeal (September 2009 - February 2010)
Plan funding as a proportion of emergency funding
Burkina Faso Flash Appeal (September 2009 - February 2010)
https://fts.unocha.org/plans/331/summary
Plan funding as a proportion of emergency funding
15-Feb-2026
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| Multiple donors through Central Emergency Response Fund | 4.9 | 57.2% |
| European Commission | 1.6 | 18.9% |
| United States of America, Government of | 0.5 | 5.6% |
| Luxembourg, Government of | 0.4 | 4.3% |
| Ireland, Government of | 0.3 | 3.4% |
| Australia, Government of | 0.3 | 3.4% |
| Sweden, Government of | 0.3 | 3.2% |
| Canada, Government of | 0.2 | 2.7% |
| Greece, Government of | 0.1 | 0.8% |
| African Union | 0.1 | 0.6% |
Funding progress by cluster
Burkina Faso Flash Appeal (September 2009 - February 2010)
https://fts.unocha.org/plans/331/summary
Funding progress by cluster
15-Feb-2026
Not specified: US$652,777
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| AGRICULTURE | 1.1 | 1.6 | 148.3% |
| EDUCATION | 1.6 | 0.9 | 58.1% |
| FOOD AID | 3.3 | 2.0 | 59.0% |
| HEALTH | 1.5 | 1.2 | 78.2% |
| NUTRITION | 0.7 | 1.1 | 154.6% |
| PROTECTION | 0.7 | 0.0 | 0.0% |
| SHELTER AND NON-FOOD ITEMS | 7.9 | 1.0 | 12.3% |
| WATER, SANITATION AND HYGIENE | 1.7 | 0.2 | 11.5% |
| Not specified | n/a | 0.7 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2009
Burkina Faso Flash Appeal (September 2009 - February 2010)
https://fts.unocha.org/plans/331/summary
Coordinated plan snapshot for 2009
15-Feb-2026