Lao PDR Flash Appeal (Revised) (October 2009 - April 2010)
Plan funding as a proportion of emergency funding
Lao PDR Flash Appeal (Revised) (October 2009 - April 2010)
https://fts.unocha.org/plans/334/summary
Plan funding as a proportion of emergency funding
14-Feb-2026
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| Multiple donors through Central Emergency Response Fund | 3.8 | 40.0% |
| Belgium, Government of | 1.5 | 15.7% |
| European Commission | 1.5 | 15.7% |
| Sweden, Government of | 0.7 | 7.4% |
| Germany, Government of | 0.5 | 4.7% |
| Australia, Government of | 0.3 | 3.6% |
| United States of America, Government of | 0.3 | 3.1% |
| Italy, Government of | 0.2 | 2.4% |
| Private (individuals & organizations) | 0.2 | 2.3% |
| Lao (People's Democratic Republic), Government of | 0.2 | 1.9% |
Funding progress by cluster
Lao PDR Flash Appeal (Revised) (October 2009 - April 2010)
https://fts.unocha.org/plans/334/summary
Funding progress by cluster
14-Feb-2026
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| COORDINATION | 0.1 | 0.0 | 0.0% |
| EARLY RECOVERY | 0.9 | 0.1 | 13.9% |
| EDUCATION | 0.4 | 0.1 | 23.1% |
| FOOD SECURITY | 7.0 | 6.9 | 99.1% |
| HEALTH, NUTRITION AND WATER, SANITATION & HYGIENE | 2.5 | 1.5 | 57.3% |
| PROTECTION | 1.0 | 0.6 | 54.7% |
| SHELTER | 0.9 | 0.4 | 46.3% |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2009
Lao PDR Flash Appeal (Revised) (October 2009 - April 2010)
https://fts.unocha.org/plans/334/summary
Coordinated plan snapshot for 2009
14-Feb-2026