Pakistan Floods Relief and Early Recovery Response Plan (Revised) (August 2010 - July 2011)
Plan funding as a proportion of emergency funding
Plan funding as a proportion of emergency funding
12-Dec-2024
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 435.0 | 31.5% |
Japan, Government of | 246.9 | 17.9% |
United Kingdom, Government of | 115.6 | 8.4% |
European Commission | 108.9 | 7.9% |
Australia, Government of | 50.0 | 3.6% |
Canada, Government of | 47.3 | 3.4% |
Multiple donors through Central Emergency Response Fund | 42.0 | 3.0% |
Norway, Government of | 37.0 | 2.7% |
Private (individuals & organizations) | 32.2 | 2.3% |
India, Government of | 26.1 | 1.9% |
Funding progress by cluster
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
AGRICULTURE | 170.6 | 109.5 | 64.2% |
CAMP COORDINATION AND CAMP MANAGEMENT | 12.8 | 5.4 | 41.8% |
COMMUNITY RESTORATION | 180.5 | 101.9 | 56.5% |
COORDINATION AND SUPPORT SERVICES | 18.9 | 12.1 | 63.7% |
EDUCATION | 83.4 | 34.9 | 41.8% |
FOOD SECURITY | 573.5 | 435.7 | 76.0% |
HEALTH | 199.1 | 109.9 | 55.2% |
LOGISTICS AND EMERGENCY COMMUNICATIONS | 50.5 | 46.1 | 91.4% |
NUTRITION | 44.7 | 31.7 | 70.9% |
PROTECTION | 62.5 | 25.6 | 41.0% |
SHELTER & NON-FOOD ITEMS | 322.1 | 188.9 | 58.6% |
WATER, SANITATION AND HYGIENE | 244.8 | 127.2 | 51.9% |
Not specified | n/a | 151.3 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2010
Pakistan Floods Relief and Early Recovery Response Plan (Revised) (August 2010 - July 2011)
https://fts.unocha.org/plans/347/summary
Coordinated plan snapshot for 2010
12-Dec-2024