occupied Palestinian territory 2011

Feedback

Totals

Total incoming funding: US$306,522,538
Total original requirements: US$575,555,668
Total current requirements: US$536,927,963
Coverage: 57.1%
Displaying 1 - 10 of 10
Field cluster/sector Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
AGRICULTURE 39,501,132 35,615,978 13,256,753 37.2% 0
CASH FOR WORK AND CASH ASSISTANCE 173,807,749 143,756,641 56,962,214 39.6% 0
COORDINATION AND SUPPORT SERVICES 21,063,798 20,856,891 21,439,660 102.8% 0
EDUCATION 16,938,320 16,412,085 4,929,661 30.0% 0
FOOD SECURITY 204,141,651 203,960,496 130,646,480 64.1% 0
HEALTH AND NUTRITION 22,206,039 21,112,737 16,354,771 77.5% 0
Not reported 0 0 12,851,084 0.0% 0
PROTECTION 42,241,853 39,846,071 27,999,263 70.3% 0
SHELTER AND NON-FOOD ITEMS 21,868,404 21,580,342 8,950,783 41.5% 0
WATER, SANITATION AND HYGIENE 33,786,722 33,786,722 13,131,869 38.9% 0

Filter by flow status