occupied Palestinian territory 2011

Feedback

Totals

Total incoming funding: US$306,522,538
Total original requirements: US$575,555,668
Total current requirements: US$536,927,963
Coverage: 57.1%
Displaying 1 - 79 of 79
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
ACT Alliance / DanChurchAid 1,350,000 1,712,017 1,977,097 115.5% 0
ACT Alliance / Diakonia, Sweden 674,100 674,100 1,043,229 154.8% 0
Action Contre la Faim - Action Against Hunger International 12,804,500 9,417,151 6,230,500 66.2% 0
Agency for Technical Cooperation and Development 2,390,327 2,061,461 436,991 21.2% 0
Agriculture Development Association 1,805,660 1,805,660 0 0.0% 0
Al Zahraa Society for Woman and Child Development 156,027 156,027 0 0.0% 0
Al-Ahleya Association for the development of palm and dates 180,000 180,000 0 0.0% 0
Applied Research Institute Jerusalem 2,452,844 2,425,570 0 0.0% 0
Ard El Atfal 439,790 439,790 0 0.0% 0
Ard El Insan Palestinian Benevolent Association 660,630 660,630 0 0.0% 0
Asamblea De Cooperacion Por La Paz 1,397,126 1,397,126 237,888 17.0% 0
Associazione di Cooperazione allo Sviluppo 445,000 445,000 0 0.0% 0
Associazione Volontari per il Servizio Internazionale 360,000 360,000 0 0.0% 0
Birzeit University (BZU) 875,000 875,000 0 0.0% 0
CARE International 9,120,000 9,120,000 5,159,752 56.6% 0
Caritas Switzerland 600,000 0 0 0.0% 0
Catholic Relief Services 492,712 0 0 0.0% 0
Center for the Defence of the Individual 707,415 707,415 0 0.0% 0
Centro Regionale di Intervento per la Cooperazione 1,460,000 1,460,000 0 0.0% 0
Comitato Internationale per lo Sviluppo dei Popoli 2,371,900 2,371,900 0 0.0% 0
Community Training Centre and Crisis Management 222,400 222,400 0 0.0% 0
Cooperazione Internazionale - COOPI 4,172,790 3,272,790 3,081,481 94.2% 0
Fondation Caritas Luxembourg 600,000 0 0 0.0% 0
Food and Agriculture Organization of the United Nations 12,776,000 12,471,000 6,945,552 55.7% 0
Gaza Community Mental Health Programme 320,000 320,000 0 0.0% 0
Gruppo Volontariato Civile (until 2018) 7,141,557 7,141,557 1,770,782 24.8% 0
Handicap International - Humanity & Inclusion 699,000 699,000 699,000 100.0% 0
Health Work Committees 310,650 310,650 0 0.0% 0
HelpAge International 1,541,990 854,895 434,100 50.8% 0
International Christian Committee 207,600 207,600 0 0.0% 0
International Peace and Cooperation Center 982,000 982,000 0 0.0% 0
Islamic Relief Worldwide 4,304,619 4,304,619 1,568,144 36.4% 0
Jerusalem Center for Women 65,700 65,700 0 0.0% 0
JUHOUD for Community and Rural Development 234,000 234,000 0 0.0% 0
Land Research Center 1,309,758 1,309,758 0 0.0% 0
Medical Aid for Palestinians 412,922 412,922 266,207 64.5% 0
Medical Emergency Relief International 609,878 0 0 0.0% 0
Medico International 235,330 376,600 376,600 100.0% 0
Mercy Corps 4,500,000 1,500,000 0 0.0% 0
Médecins du Monde 0 956,002 1,351,099 141.3% 0
Médicos del Mundo Spain 1,020,000 1,133,628 1,008,109 88.9% 0
Near East Foundation 138,888 138,888 0 0.0% 0
Norwegian Refugee Council 7,457,910 7,243,910 7,807,447 107.8% 0
Not reported 452,000 164,189 0 0.0% 0
Occupied Palestinian Territory Humanitarian Fund 0 0 9,559,184 0.0% 0
Office for the Coordination of Humanitarian Affairs 7,140,133 6,933,226 7,005,543 101.0% 0
Office of the High Commissioner for Human Rights 704,386 704,386 420,293 59.7% 0
OVERSEAS-Onlus 657,000 657,000 0 0.0% 0
Oxfam GB 5,976,671 5,976,671 3,518,152 58.9% 0
Oxfam Italia 2,073,000 2,244,759 2,238,136 99.7% 0
Palestinian Center for Human Rights 502,325 502,325 0 0.0% 0
Palestinian Center of Organic Agriculture Association 381,170 381,170 0 0.0% 0
Polish Humanitarian Action 1,990,538 1,990,538 266,214 13.4% 0
Pontifical Mission Jerusalem 1,038,360 0 0 0.0% 0
Première Urgence Internationale 2,263,000 3,058,606 2,114,100 69.1% 0
Public Committee Against Torture in Israel 100,000 100,000 0 0.0% 0
Relief International 734,000 0 0 0.0% 0
Save the Children 11,672,462 9,315,040 3,730,426 40.0% 0
Secours Islamique France 940,304 940,304 0 0.0% 0
Sharek Youth Forum 565,000 565,000 0 0.0% 0
St. John Eye Hospital 803,771 401,886 467,412 116.3% 0
Swedish and Norwegian Ecumenical Accompaniment Programme in Palestine and Israel 1,825,000 1,825,000 1,192,262 65.3% 0
Terre des Hommes - Italy 779,000 1,073,000 809,200 75.4% 0
Terre des Hommes International 894,008 894,008 861,068 96.3% 0
The Israeli Committee Against House Demolitions 150,000 150,000 0 0.0% 0
Union of Agricultural Work Committees 1,068,990 768,990 300,000 39.0% 0
United Nations Children's Fund 17,735,279 17,272,467 10,494,881 60.8% 0
United Nations Development Fund for Women 478,748 478,748 0 0.0% 0
United Nations Educational, Scientific and Cultural Organization 808,596 808,596 0 0.0% 0
United Nations Human Settlements Programme (UN-HABITAT) 1,581,567 1,399,722 704,225 50.3% 0
United Nations Mine Action Service 493,820 493,820 341,243 69.1% 0
United Nations Population Fund 2,103,620 2,103,620 786,968 37.4% 0
United Nations Relief and Works Agency for Palestine Refugees in the Near East 332,638,989 311,026,734 156,069,075 50.2% 0
Unity and Cooperation for the Development of People 1,584,000 0 0 0.0% 0
War Child Holland 200,000 200,000 0 0.0% 0
We Effect 1,875,000 1,875,000 1,176,471 62.7% 0
Welfare Association 975,450 975,450 0 0.0% 0
World Food Programme 78,679,151 78,679,151 61,565,234 78.2% 0
World Health Organization 3,684,307 2,541,791 2,508,473 98.7% 0

Filter by flow status