Sudan 2011
Trends in coordinated plan requirements
Sudan 2011
https://fts.unocha.org/plans/350/summary

Trends in coordinated plan requirements
29-Apr-2025
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 267.4 | 32.9% |
European Commission | 92.4 | 11.4% |
United Kingdom, Government of | 78.3 | 9.6% |
Japan, Government of | 34.6 | 4.3% |
Sweden, Government of | 34.3 | 4.2% |
Norway, Government of | 30.1 | 3.7% |
Canada, Government of | 29.7 | 3.7% |
Multiple donors through Central Emergency Response Fund | 18.3 | 2.3% |
Netherlands, Government of | 15.2 | 1.9% |
Spain, Government of | 14.1 | 1.7% |
Funding progress by cluster
Sudan 2011
https://fts.unocha.org/plans/350/summary

Funding progress by cluster
29-Apr-2025
Not specified: US$152,292,367
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
BASIC INFRASTRUCTURE | 35.9 | 2.1 | 5.8% |
COORDINATION AND COMMON SERVICES | 63.0 | 53.7 | 85.2% |
EDUCATION | 94.2 | 50.5 | 53.6% |
FOOD SECURITY AND LIVELIHOODS | 456.3 | 372.2 | 81.6% |
HEALTH | 80.2 | 50.9 | 63.5% |
MINE ACTION | 34.7 | 4.9 | 14.1% |
NFI AND EMERGENCY SHELTER | 37.6 | 11.2 | 29.9% |
NUTRITION | 53.3 | 30.6 | 57.4% |
PROTECTION | 115.5 | 21.7 | 18.8% |
RETURNS AND EARLY REINTEGRATION | 60.3 | 14.1 | 23.3% |
WATER, SANITATION AND HYGIENE | 102.1 | 48.3 | 47.3% |
Not specified | n/a | 152.3 | n/a |

About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2011
Sudan 2011
https://fts.unocha.org/plans/350/summary
Coordinated plan snapshot for 2011
29-Apr-2025