Somalia 2011
Trends in coordinated plan requirements
Somalia 2011
https://fts.unocha.org/plans/363/summary
Trends in coordinated plan requirements
18-Feb-2026
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United Kingdom, Government of | 107.9 | 12.3% |
| Not specified | 94.3 | 10.7% |
| United States of America, Government of | 62.1 | 7.1% |
| Saudi Arabia (Kingdom of), Government of | 58.8 | 6.7% |
| Multiple donors through Central Emergency Response Fund | 53.0 | 6.0% |
| Australia, Government of | 51.6 | 5.9% |
| European Commission | 49.9 | 5.7% |
| Japan, Government of | 35.8 | 4.1% |
| Norway, Government of | 26.5 | 3.0% |
| Denmark, Government of | 24.9 | 2.8% |
Funding progress by cluster
Somalia 2011
https://fts.unocha.org/plans/363/summary
Funding progress by cluster
18-Feb-2026
Not specified: US$59,292,683
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| AGRICULTURE AND LIVELIHOODS | 210.1 | 126.2 | 60.0% |
| EDUCATION | 29.5 | 20.1 | 68.1% |
| ENABLING PROGRAMMES | 22.1 | 18.6 | 84.0% |
| FOOD ASSISTANCE | 294.7 | 314.3 | 106.6% |
| HEALTH | 81.1 | 71.6 | 88.3% |
| LOGISTICS | 31.9 | 29.0 | 91.0% |
| NUTRITION | 133.5 | 139.4 | 104.4% |
| PROTECTION | 52.0 | 10.9 | 21.0% |
| SHELTER AND NFIs | 60.4 | 31.6 | 52.2% |
| WATER, SANITATION AND HYGIENE | 88.0 | 59.0 | 67.1% |
| Not specified | n/a | 59.3 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2011
Somalia 2011
https://fts.unocha.org/plans/363/summary
Coordinated plan snapshot for 2011
18-Feb-2026