Sri Lanka Floods Flash Appeal (Revised) (January - June 2011)
Plan funding as a proportion of emergency funding
Sri Lanka Floods Flash Appeal (Revised) (January - June 2011)
https://fts.unocha.org/plans/364/summary
Plan funding as a proportion of emergency funding
20-Jan-2026
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| Multiple donors through Central Emergency Response Fund | 6.1 | 23.1% |
| Sweden, Government of | 3.3 | 12.5% |
| European Commission | 3.1 | 11.6% |
| Australia, Government of | 2.8 | 10.6% |
| Norway, Government of | 1.7 | 6.5% |
| United States of America, Government of | 1.7 | 6.3% |
| Canada, Government of | 1.5 | 5.6% |
| United Kingdom, Government of | 0.9 | 3.2% |
| Germany, Government of | 0.7 | 2.6% |
| New Zealand, Government of | 0.6 | 2.3% |
Funding progress by cluster
Sri Lanka Floods Flash Appeal (Revised) (January - June 2011)
https://fts.unocha.org/plans/364/summary
Funding progress by cluster
20-Jan-2026
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| EDUCATION AND SPORTS | 2.3 | 0.9 | 40.9% |
| FOOD SECURITY, AGRICULTURE, LIVELIHOOD | 25.8 | 15.1 | 58.5% |
| HEALTH AND NUTRITION | 3.5 | 0.9 | 25.4% |
| LOGISTICS | 0.0 | 0.0 | 100.0% |
| SHELTER / NFI / PERMANENT HOUSING | 8.3 | 4.7 | 56.0% |
| WASH | 6.5 | 5.0 | 77.5% |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2011
Sri Lanka Floods Flash Appeal (Revised) (January - June 2011)
https://fts.unocha.org/plans/364/summary
Coordinated plan snapshot for 2011
20-Jan-2026