Regional Flash Appeal for the Libyan Crisis (March - December 2011)

Feedback

Totals

Total incoming funding: US$279,208,324
Total requirements: US$336,182,831
Coverage: 83.1%
Displaying 1 - 62 of 62
Source org. Funding US$ Sort ascending % of coordinated plan funding Pledges US$
United States of America, Government of 61,264,977 21.9% 0
European Commission's Humanitarian Aid and Civil Protection Department 55,287,100 19.8% 0
Australia, Government of 30,364,656 10.9% 0
World Food Programme 14,627,618 5.2% 0
United Kingdom, Government of 12,077,229 4.3% 0
World Bank 12,064,000 4.3% 0
Norway, Government of 9,774,167 3.5% 0
Multiple donors through Central Emergency Response Fund 9,690,047 3.5% 0
Germany, Government of 8,145,448 2.9% 0
Sweden, Government of 7,398,000 2.6% 0
Canada, Government of 6,711,216 2.4% 0
Japan, Government of 6,231,072 2.2% 0
Denmark, Government of 5,874,519 2.1% 0
Russian Federation, Government of 5,500,000 2.0% 0
Spain, Government of 4,769,252 1.7% 0
Italy, Government of 3,768,930 1.3% 0
Private (individuals & organizations) 2,642,739 0.9% 0
Switzerland, Government of 2,538,014 0.9% 0
Netherlands, Government of 2,500,000 0.9% 0
Finland, Government of 2,109,475 0.8% 0
Belgium, Government of 2,019,416 0.7% 0
Ireland, Government of 1,865,981 0.7% 0
Brazil, Government of 1,030,036 0.4% 0
Kuwait, Government of 1,000,000 0.4% 0
OPEC Fund for International Development 1,000,000 0.4% 0
Korea, Republic of, Government of 1,000,000 0.4% 0
India, Government of 1,000,000 0.4% 0
Luxembourg, Government of 985,545 0.4% 0
France, Government of 734,442 0.3% 0
Austria, Government of 686,814 0.2% 0
Poland, Government of 631,773 0.2% 0
UNICEF National Committee/United Kingdom 453,293 0.2% 0
United Nations Population Fund 407,000 0.1% 0
United Arab Emirates, Government of 300,000 0.1% 0
UNICEF National Committee/Netherlands 274,726 0.1% 0
UNICEF National Committee/Germany 274,726 0.1% 0
South Africa, Government of 271,150 0.1% 0
UNICEF National Committee/Norway 253,146 0.1% 0
United States Fund for UNICEF 242,455 0.1% 0
African Union 150,000 0.1% 0
Czech Republic, Government of 143,500 0.1% 0
UNICEF National Committee/France 137,363 0.0% 0
Iceland, Government of 104,822 0.0% 0
Monaco, Government of 88,889 0.0% 0
UNICEF National Committee/Spain 85,470 0.0% 0
UNICEF National Committee/Austria 74,074 0.0% 0
UNICEF National Committee/Denmark 72,974 0.0% 0
Estonia, Government of 71,225 0.0% 0
Greece, Government of 69,000 0.0% 0
Slovenia, Government of 68,681 0.0% 0
Liechtenstein, Government of 56,561 0.0% 0
Arab Gulf Programme for United Nations Development Organizations 50,000 0.0% 0
Not reported 50,000 0.0% 0
UNICEF National Committee/Canada 36,446 0.0% 0
UNICEF National Committee/Australia 32,086 0.0% 0
Chad, Government of 30,000 0.0% 0
Kazakhstan, Government of 24,964 0.0% 0
Andorra, Government of 21,127 0.0% 0
Lithuania, Government of 20,520 0.0% 0
UNICEF National Committee/Andorra 20,517 0.0% 0
UNICEF National Committee/Iceland 16,143 0.0% 0
Chile, Government of 15,000 0.0% 0

Filter by source org.

Filter by flow status