Republic of South Sudan 2011
Trends in coordinated plan requirements
Republic of South Sudan 2011
https://fts.unocha.org/plans/367/summary

Trends in coordinated plan requirements
17-Apr-2025
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 101.6 | 26.8% |
Not specified | 91.8 | 24.2% |
European Commission | 52.5 | 13.9% |
Multiple donors through Central Emergency Response Fund | 22.8 | 6.0% |
Japan, Government of | 19.5 | 5.1% |
Republic of South Sudan, Government of | 12.5 | 3.3% |
Denmark, Government of | 9.1 | 2.4% |
Holy See, Government of | 7.0 | 1.8% |
Germany, Government of | 7.0 | 1.8% |
Canada, Government of | 4.3 | 1.1% |
Funding progress by cluster
Republic of South Sudan 2011
https://fts.unocha.org/plans/367/summary

Funding progress by cluster
17-Apr-2025
Not specified: US$26,933,653
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
COORDINATION AND COMMON SERVICES | 36.5 | 33.5 | 91.8% |
EDUCATION | 39.6 | 20.4 | 51.5% |
FOOD SECURITY AND LIVELIHOODS | 118.4 | 132.1 | 111.6% |
HEALTH | 81.8 | 45.4 | 55.5% |
LOGISTICS | 92.9 | 25.7 | 27.7% |
MINE ACTION | 15.2 | 5.8 | 38.3% |
MULTI-CLUSTER | 60.3 | 9.7 | 16.2% |
NFI AND EMERGENCY SHELTER | 15.3 | 11.7 | 76.6% |
NUTRITION | 34.5 | 21.9 | 63.6% |
PROTECTION | 52.9 | 10.9 | 20.6% |
WATER, SANITATION AND HYGIENE | 72.4 | 35.0 | 48.4% |
Not specified | n/a | 26.9 | n/a |

About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2011
Republic of South Sudan 2011
https://fts.unocha.org/plans/367/summary
Coordinated plan snapshot for 2011
17-Apr-2025