Burkina Faso 2012
Trends in coordinated plan requirements
Burkina Faso 2012
https://fts.unocha.org/plans/393/summary
Trends in coordinated plan requirements
25-Jan-2026
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| European Commission | 17.0 | 19.7% |
| United States of America, Government of | 15.6 | 18.1% |
| Multiple donors through Central Emergency Response Fund | 14.9 | 17.3% |
| Germany, Government of | 7.8 | 9.1% |
| United Kingdom, Government of | 4.5 | 5.2% |
| Canada, Government of | 3.8 | 4.4% |
| France, Government of | 2.4 | 2.8% |
| Italy, Government of | 1.9 | 2.2% |
| Switzerland, Government of | 1.6 | 1.9% |
| Luxembourg, Government of | 1.1 | 1.2% |
Funding progress by cluster
Burkina Faso 2012
https://fts.unocha.org/plans/393/summary
Funding progress by cluster
25-Jan-2026
Not specified: US$1,016,267
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| AGRICULTURE | 20.3 | 5.6 | 27.8% |
| CHILD PROTECTION | 0.5 | 0.4 | 71.4% |
| COORDINATION | 1.2 | 0.3 | 24.0% |
| FOOD ASSISTANCE | 41.0 | 37.5 | 91.6% |
| HEALTH | 5.4 | 2.6 | 47.4% |
| MULTI-SECTOR | 30.5 | 10.8 | 35.4% |
| NUTRITION | 25.6 | 25.5 | 99.5% |
| WASH | 1.6 | 2.2 | 142.5% |
| Not specified | n/a | 1.0 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2012
Burkina Faso 2012
https://fts.unocha.org/plans/393/summary
Coordinated plan snapshot for 2012
25-Jan-2026