occupied Palestinian territory 2013

Feedback

Totals

Total incoming funding: US$270,047,918
Total original requirements: US$374,277,416
Total current requirements: US$400,839,740
Coverage: 67.4%
Total pledges: US$13,439,235
Displaying 1 - 72 of 72
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
ACT Alliance / DanChurchAid 1,895,000 1,895,000 1,986,485 104.8% 0
ACT Alliance / Diakonia, Sweden 1,853,571 1,853,571 945,140 51.0% 0
Action Contre la Faim - Action Against Hunger International 8,178,501 8,178,501 2,656,263 32.5% 0
Agency for Technical Cooperation and Development 5,908,153 3,056,783 1,499,206 49.0% 0
AISHA Association for Woman and Child Protection 0 173,340 173,340 100.0% 0
Al Awda Health and Community Association 425,384 425,384 0 0.0% 0
Al-Maqdese for Society Development 114,500 114,500 0 0.0% 0
Applied Research Institute Jerusalem 438,800 438,800 0 0.0% 0
B'Tselem - the Israeli Information Center for Human Rights in the Occupied Territories 277,028 277,028 0 0.0% 0
Badil Resource Center for Palestinian Residency and Refugee Rights 279,200 279,200 279,000 99.9% 0
CARE International 7,288,800 7,288,800 1,303,781 17.9% 2,417,795
Center for Mind Body Medicine 0 454,750 0 0.0% 0
Center for the Defence of the Individual 310,000 310,000 195,300 63.0% 0
Christian Peacemaker Teams 261,048 261,048 261,048 100.0% 0
Civic Coalition for Palestinian Rights in Jerusalem 240,450 240,450 0 0.0% 0
Comitato Internationale per lo Sviluppo dei Popoli 2,089,177 2,089,177 0 0.0% 0
Cooperazione Internazionale - COOPI 3,857,350 3,857,350 1,493,595 38.7% 0
Danish Refugee Council 158,568 158,568 0 0.0% 0
Fares Al Arab for Development and Charity Works 0 34,384 0 0.0% 0
Food and Agriculture Organization of the United Nations 12,283,386 14,310,571 5,247,293 36.7% 0
Gaza Community Mental Health Programme 0 611,306 184,312 30.2% 0
Gruppo Volontariato Civile (until 2018) 3,190,700 3,190,700 1,564,537 49.0% 0
Handicap International - Humanity & Inclusion 489,000 568,000 0 0.0% 0
HelpAge International 841,662 841,662 444,079 52.8% 0
International Medical Corps US 0 998,928 0 0.0% 0
International Orthodox Christian Charities 1,268,458 1,268,458 0 0.0% 0
International Rescue Committee 1,067,125 1,370,183 0 0.0% 0
Islamic Relief Worldwide 1,452,400 1,452,400 1,768,142 121.7% 0
Land Research Center 497,803 497,803 0 0.0% 0
MA'AN Development Center 325,000 325,000 247,725 76.2% 0
Medical Aid for Palestinians 627,662 627,662 0 0.0% 0
Medico International 944,156 944,156 1,148,954 121.7% 0
Médecins du Monde 708,895 1,175,647 739,529 62.9% 0
National Society for Rehabilitation 0 171,193 171,193 100.0% 0
Norwegian People's Aid 2,183,040 3,780,105 2,481,225 65.6% 0
Norwegian Refugee Council 6,739,000 8,309,000 10,142,740 122.1% 0
Occupied Palestinian Territory Humanitarian Fund 0 0 7,834,602 0.0% 383,142
Office for the Coordination of Humanitarian Affairs 7,555,501 7,555,401 5,515,451 73.0% 0
Office of the High Commissioner for Human Rights 567,744 567,744 312,925 55.1% 0
OVERSEAS-Onlus 391,513 391,513 0 0.0% 0
Oxfam GB 2,650,700 2,650,700 2,760,918 104.2% 0
Oxfam Italia 1,908,733 1,908,733 1,908,733 100.0% 0
Palestinian Al Nakheel Association for Progress and Development 0 192,000 192,000 100.0% 0
Palestinian Association for Development and Reconstruction 0 118,684 118,684 100.0% 0
Palestinian Center of Organic Agriculture Association 0 246,303 246,303 100.0% 0
Palestinian Hydrology Group 230,000 389,250 159,250 40.9% 0
Polish Center for International Aid 200,940 200,940 0 0.0% 0
Polish Humanitarian Action 1,984,087 1,672,857 298,725 17.9% 0
Première Urgence Internationale 2,874,995 2,966,728 1,786,648 60.2% 0
Public Committee Against Torture in Israel 83,500 83,500 0 0.0% 0
Right to Play 415,535 415,535 40,795 9.8% 0
Save the Children 3,478,129 4,038,929 2,283,463 56.5% 0
Secours Islamique France 726,212 726,212 0 0.0% 0
St. John Eye Hospital 313,000 313,000 0 0.0% 0
Swedish Ecumenical Accompaniment Programme in Palestine and Israel 1,873,403 1,873,403 222,673 11.9% 0
Teacher Creativity Centre 126,200 126,200 0 0.0% 0
Terre des Hommes - Italy 424,000 848,500 0 0.0% 0
UN Women 0 334,268 0 0.0% 0
United Nations Children's Fund 14,250,356 21,411,209 10,421,618 48.7% 0
United Nations Development Programme 0 1,826,232 1,149,683 63.0% 0
United Nations Educational, Scientific and Cultural Organization 631,000 631,000 0 0.0% 0
United Nations Human Settlements Programme (UN-HABITAT) 149,714 149,714 0 0.0% 0
United Nations Mine Action Service 476,301 738,644 325,945 44.1% 0
United Nations Office for Project Services 0 630,931 630,796 100.0% 0
United Nations Population Fund 3,461,450 3,461,450 707,270 20.4% 0
United Nations Relief and Works Agency for Palestine Refugees in the Near East 176,507,063 180,193,429 133,167,534 73.9% 0
Vento di Terra 403,245 403,245 241,744 59.9% 0
We Effect 2,815,000 3,180,000 4,007,369 126.0% 0
Welfare Association 450,000 450,000 0 0.0% 0
World Food Programme 82,165,378 82,165,378 57,036,280 69.4% 10,638,298
World Health Organization 823,900 6,002,700 3,745,622 62.4% 0
Yesh Din - Volunteers for Human Rights 146,000 146,000 0 0.0% 0

Filter by destination org.