Central African Republic 2013
Trends in coordinated plan requirements
Central African Republic 2013
https://fts.unocha.org/plans/401/summary

Trends in coordinated plan requirements
22-Apr-2025
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 20.7 | 20.1% |
European Commission | 11.4 | 11.1% |
Sweden, Government of | 7.5 | 7.3% |
Multiple donors through Central Emergency Response Fund | 7.1 | 6.9% |
Japan, Government of | 6.2 | 6.0% |
Ireland, Government of | 3.4 | 3.3% |
United Kingdom, Government of | 3.3 | 3.2% |
Norway, Government of | 3.3 | 3.2% |
France, Government of | 3.1 | 3.1% |
Not specified | 3.1 | 3.0% |
Funding progress by cluster
Central African Republic 2013
https://fts.unocha.org/plans/401/summary

Funding progress by cluster
22-Apr-2025
Not specified: US$10,915,555
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
COORDINATION AND SUPPORT SERVICES | 4.2 | 1.6 | 37.3% |
EARLY RECOVERY | 6.9 | 0.0 | 0.0% |
EDUCATION | 22.5 | 8.5 | 37.5% |
EMERGENCY SHELTER | 4.2 | 0.3 | 7.5% |
EMERGENCY TELECOMMUNICATIONS | 2.1 | 0.7 | 34.7% |
FOOD SECURITY | 43.1 | 31.1 | 72.3% |
HEALTH | 21.3 | 10.5 | 49.1% |
LOGISTICS | 13.0 | 8.9 | 68.2% |
MULTI-SECTOR ASSISTANCE TO REFUGEES | 20.5 | 13.2 | 64.2% |
NUTRITION | 12.1 | 5.7 | 47.0% |
PROTECTION | 22.9 | 6.7 | 29.2% |
WATER, SANITATION AND HYGIENE | 22.3 | 4.8 | 21.7% |
Not specified | n/a | 10.9 | n/a |

About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2013
Central African Republic 2013
https://fts.unocha.org/plans/401/summary
Coordinated plan snapshot for 2013
22-Apr-2025