Iraq 2014
Trends in coordinated plan requirements
Trends in coordinated plan requirements
10-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
Saudi Arabia (Kingdom of), Government of | 495.1 | 62.8% |
United States of America, Government of | 47.6 | 6.0% |
Germany, Government of | 38.3 | 4.9% |
United Kingdom, Government of | 30.1 | 3.8% |
Multiple donors through Central Emergency Response Fund | 25.7 | 3.3% |
Japan, Government of | 23.9 | 3.0% |
Norway, Government of | 16.0 | 2.0% |
Sweden, Government of | 15.6 | 2.0% |
European Commission | 14.9 | 1.9% |
Australia, Government of | 13.0 | 1.6% |
Funding progress by cluster
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
CAMP COORDINATION AND CAMP MANAGEMENT (CCCM) | 12.3 | 0.3 | 2.2% |
COORDINATION AND SUPPORT SERVICES | 3.7 | 4.7 | 125.7% |
EDUCATION | 39.9 | 22.8 | 57.1% |
EMERGENCY TELECOMMUNICATIONS | 1.0 | 0.8 | 75.5% |
FOOD SECURITY | 157.7 | 221.8 | 140.6% |
HEALTH | 127.4 | 96.5 | 75.7% |
LOGISTICS | 3.2 | 2.4 | 74.0% |
PROTECTION | 101.2 | 71.8 | 71.0% |
SHELTER/NFI | 570.4 | 188.9 | 33.1% |
SOCIAL COHESION AND SUSTAINABLE LIVELIHOODS | 22.9 | 8.9 | 39.1% |
WASH | 73.6 | 43.7 | 59.3% |
Not specified | n/a | 126.4 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2014
Iraq 2014
https://fts.unocha.org/plans/405/summary
Coordinated plan snapshot for 2014
10-Dec-2024