Kenya Emergency Humanitarian Response Plan 2013

Feedback

Totals

Total incoming funding: US$372,462,747
Total original requirements: US$743,545,979
Total current requirements: US$663,311,782
Coverage: 56.2%
Displaying 1 - 54 of 54
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
ACT Alliance / Christian Aid 1,808,300 1,401,700 0 0.0% 0
ACT Alliance / DanChurchAid 500,000 300,000 300,000 100.0% 0
ACT Alliance / Finn Church Aid 331,700 326,500 0 0.0% 0
Action Contre la Faim - Action Against Hunger International 3,585,175 1,256,345 0 0.0% 0
Agency for Technical Cooperation and Development 8,653,642 7,557,317 666,565 8.8% 0
Caritas Switzerland 2,329,229 2,329,229 0 0.0% 0
Centre for Human Rights and Governance 355,000 355,000 0 0.0% 0
Centre for the Poor International 298,132 298,132 0 0.0% 0
Concern Worldwide 727,751 910,396 401,987 44.2% 0
Cooperazione Internazionale - COOPI 3,432,401 2,662,705 0 0.0% 0
Deutsche Welthungerhilfe e.V. (German Agro Action) 807,981 687,620 597,300 86.9% 0
Development Initiatives Access Link 1,399,960 1,319,628 0 0.0% 0
Food and Agriculture Organization of the United Nations 12,096,000 7,239,575 1,269,946 17.5% 0
Food for the Hungry 850,000 409,629 0 0.0% 0
GOAL 947,220 947,220 386,126 40.8% 0
HelpAge International 668,475 668,475 0 0.0% 0
International Labour Organization 12,840,000 12,840,000 0 0.0% 0
International Medical Corps US 2,094,149 1,858,496 499,105 26.9% 0
International Organization for Migration 35,183,776 7,444,525 1,094,118 14.7% 0
International Rescue Committee 2,000,000 2,000,000 3,266,529 163.3% 0
Islamic Relief Worldwide 799,611 0 0 0.0% 0
Kenya ERF (until 2014) 0 0 1,298,718 0.0% 0
Kenya Red Cross Society 6,185,749 5,686,316 200,000 3.5% 0
Lay Volunteers International Association 390,250 390,250 198,983 51.0% 0
Medical Emergency Relief International 2,460,662 1,030,332 500,000 48.5% 0
Mercy-USA for Aid and Development 4,832,089 3,125,337 661,342 21.2% 0
Mubarak for Relief and Development Organization 365,596 365,596 0 0.0% 0
Northern Kenya Caucus 1,020,758 1,020,758 0 0.0% 0
Norwegian Refugee Council 3,209,855 3,209,855 1,579,502 49.2% 0
Office for the Coordination of Humanitarian Affairs 1,916,326 2,023,784 1,851,223 91.5% 0
Okoa Mtoto Initiative Kenya 185,535 185,535 0 0.0% 0
Pastoralists Against Hunger 161,834 161,834 0 0.0% 0
Plan International 413,228 413,228 0 0.0% 0
RedR UK 315,150 315,150 564,381 179.1% 0
Refugee Consortium of Kenya 285,000 285,000 0 0.0% 0
Samaritan's Purse 3,148,168 2,604,264 0 0.0% 0
Save the Children 351,200 0 0 0.0% 0
Southern Aid 754,000 420,400 0 0.0% 0
Terre des Hommes International 5,498,000 5,498,000 1,794,283 32.6% 0
UN Office for Disaster Risk Reduction 1,000,000 1,000,000 0 0.0% 0
United Nations Children's Fund 39,860,035 34,343,885 19,910,403 58.0% 0
United Nations Department of Safety and Security 800,880 800,880 250,000 31.2% 0
United Nations Development Fund for Women 1,533,667 920,200 0 0.0% 0
United Nations Development Programme 2,181,017 1,567,550 1,000,000 63.8% 0
United Nations Educational, Scientific and Cultural Organization 2,887,500 2,887,500 0 0.0% 0
United Nations High Commissioner for Refugees 251,587,153 251,587,153 97,939,101 38.9% 0
United Nations Population Fund 1,350,000 1,350,000 0 0.0% 0
Vétérinaires sans Frontières - Germany 650,000 391,620 0 0.0% 0
World Cares Association 328,245 328,245 0 0.0% 0
World Concern Development Organization 2,598,275 2,257,115 148,000 6.6% 0
World Food Programme 300,470,667 279,587,531 235,063,640 84.1% 0
World Health Organization 9,571,190 3,616,600 921,495 25.5% 0
World Vision International 725,297 725,297 0 0.0% 0
World Vision Kenya 4,800,151 2,400,075 100,000 4.2% 0

Filter by flow status