Republic of South Sudan 2013

Feedback

Totals

Total incoming funding: US$771,920,359
Total original requirements: US$1,157,010,851
Total current requirements: US$1,072,037,430
Coverage: 72.0%
Total pledges: US$781,292
Displaying 1 - 116 of 116
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
ACT Alliance / DanChurchAid 4,490,842 4,490,842 4,040,904 90.0% 0
ACT Alliance / Lutheran World Federation 649,928 424,963 817,053 192.3% 0
ACT Alliance / Norwegian Church Aid 2,047,218 1,830,078 994,725 54.4% 0
ACT Alliance / World Renew 349,830 104,949 0 0.0% 0
Action Against Hunger - USA 10,967,565 7,364,406 5,461,748 74.2% 0
Adventist Development and Relief Agency 700,000 406,573 406,573 100.0% 0
African Development Solutions 485,000 145,489 0 0.0% 0
Agency for Research and Development Initiative 650,000 325,000 0 0.0% 0
Agency for Technical Cooperation and Development 6,029,280 7,239,269 4,057,271 56.0% 0
Alaska Sudan Medical Project 104,000 52,000 108,129 207.9% 0
American Refugee Committee 10,474,914 5,500,226 6,681,876 121.5% 0
AMURT International 2,344,267 1,101,588 250,000 22.7% 0
Association of Christian Resource Organizations Serving Sudan 225,965 225,965 0 0.0% 0
Associazione Volontari per il Servizio Internazionale 1,910,000 465,000 116,980 25.2% 0
Aweil Window of Opportunities and Development Agency 602,257 203,129 10,000 4.9% 0
BRAC 366,877 192,325 191,851 99.8% 0
CARE International 5,949,751 3,642,362 17,324,788 475.6% 0
CARITAS 77,380 77,380 0 0.0% 0
Catholic Agency for Overseas Development 3,145,336 1,657,002 1,376,700 83.1% 0
Catholic Diocese of Torit 2,885,000 1,442,500 100,000 6.9% 0
Catholic Relief Services 1,766,629 1,536,050 1,536,050 100.0% 0
Christian Development Action Sudan 402,000 149,420 0 0.0% 0
Christian Mission Aid 2,720,272 1,235,136 2,387,938 193.3% 0
Christian Mission for Development 1,266,000 888,000 780,851 87.9% 0
Christian Recovery and Development Agency 3,481,500 1,821,500 115,000 6.3% 89,000
Comitato Collaborazione Medica 2,153,300 2,153,300 1,591,469 73.9% 0
Comitato di Coordinamento delle Organizzazione per il Servizio Volontario 741,425 937,501 1,065,832 113.7% 0
Community Agriculture and Skills Initiative 800,000 240,000 0 0.0% 0
Community Aid for Development 274,000 407,739 87,711 21.5% 0
Concern Worldwide 2,344,735 1,864,437 3,517,287 188.7% 0
Confident Children out of Conflict 513,279 313,279 0 0.0% 0
Cooperative Housing Foundation International 2,857,138 2,032,138 0 0.0% 0
Cooperazione E Sviluppo - CESVI 2,736,280 1,778,987 1,608,552 90.4% 0
Dak Organization for Recovery and Development 400,000 200,000 0 0.0% 0
Danish De-mining Group 3,133,160 3,039,080 2,921,238 96.1% 0
Danish Refugee Council 2,242,845 1,408,484 1,408,484 100.0% 0
Dorcas Aid International 0 82,970 0 0.0% 0
Farmer's Life Development Agency 233,769 112,129 59,997 53.5% 0
Fellowship for African Relief 791,175 234,645 0 0.0% 0
Food and Agriculture Organization of the United Nations 40,045,000 31,200,000 10,977,931 35.2% 0
Food for the Hungry 1,794,119 897,060 0 0.0% 0
GOAL 16,709,847 15,375,489 15,720,861 102.2% 0
Handicap International - Humanity & Inclusion 1,988,290 1,218,364 1,043,195 85.6% 0
Help - Hilfe zur Selbsthilfe e.V. 0 443,950 0 0.0% 0
Hoffnungszeichen - Sign of Hope e.V 45,000 30,000 0 0.0% 0
Hold the Child Organisation 590,000 505,309 397,046 78.6% 0
Ibis Foundation 290,000 145,000 92,000 63.4% 0
International Aid Services 1,994,232 1,994,232 1,123,621 56.3% 0
International Medical Corps UK 11,438,676 8,396,087 7,972,275 95.0% 0
International Organization for Migration 60,395,825 57,307,550 45,654,566 79.7% 0
International Rescue Committee 16,363,316 12,905,453 8,772,039 68.0% 0
INTERSOS Humanitarian Aid Organization 3,926,347 2,696,390 1,693,817 62.8% 0
Islamic Relief Worldwide 1,295,000 897,500 250,679 27.9% 0
Japan Emergency NGO 1,859,000 557,700 0 0.0% 0
Johanniter Germany 665,000 332,500 0 0.0% 0
Kissito Healthcare International 747,691 485,753 723,815 149.0% 0
Magna Deti v nudzi [Magna Children at Risk] 741,629 370,815 500,000 134.8% 0
Malaria Consortium 3,770,682 694,873 250,000 36.0% 0
Mani Tese 843,106 584,776 310,000 53.0% 0
MEDAIR 10,208,821 14,376,823 14,192,204 98.7% 0
Medical Emergency Relief International 6,009,123 5,512,704 2,954,756 53.6% 0
Medici con l'Africa CUAMM 607,025 607,025 357,695 58.9% 0
Mercy Corps 3,365,000 1,825,000 3,521,904 193.0% 0
Mines Advisory Group 5,094,636 5,094,636 6,227,635 122.2% 0
Mother and Children Development Aid 1,154,000 537,800 100,000 18.6% 0
Mulrany International 0 300,000 200,000 66.7% 0
Nile Hope 5,022,537 3,906,954 3,884,176 99.4% 0
Nonviolent Peaceforce 4,050,000 4,050,000 756,763 18.7% 0
Norwegian People's Aid 7,360,000 7,178,000 5,496,212 76.6% 0
Norwegian Refugee Council 12,245,549 12,129,147 18,252,603 150.5% 0
Nuer Peace Council 730,065 307,385 95,099 30.9% 0
Office for the Coordination of Humanitarian Affairs 11,443,753 10,775,255 12,391,850 115.0% 0
Oxfam GB 10,019,810 9,993,687 8,718,032 87.2% 0
Oxfam Intermón Spain 2,500,000 1,933,604 1,646,168 85.1% 195,567
Payinjiar Community Development Scheme 550,000 225,000 0 0.0% 0
Peace Corps South Sudan 2,494,000 1,065,000 571,863 53.7% 0
Plan International 1,759,293 1,382,918 951,316 68.8% 0
Polish Humanitarian Action 2,490,900 2,490,900 1,359,068 54.6% 0
RedR UK 253,000 253,000 0 0.0% 0
Relief International 2,502,655 1,555,630 1,097,920 70.6% 0
Rural Water and Sanitation Support Agency 515,300 191,700 125,000 65.2% 0
Samaritan's Purse 7,688,162 7,619,151 6,559,668 86.1% 0
Save the Children 10,490,958 6,274,009 4,339,759 69.2% 0
Solidarités International 11,900,000 10,550,000 6,589,410 62.5% 0
South Sudan Development Agency 1,176,000 632,300 249,997 39.5% 0
South Sudan Humanitarian Fund 0 0 6,495,871 0.0% 0
Standard Action Liaison Focus 1,227,000 613,500 134,239 21.9% 0
Street Children Aid 538,775 318,000 79,993 25.2% 0
Sudan Integrated Mine Action Service 1,312,175 0 0 0.0% 0
Sudan Medical Care 450,147 225,074 0 0.0% 0
Support for Peace and Education Development Program 375,000 187,000 140,000 74.9% 0
Tearfund 3,863,738 4,254,763 5,960,165 140.1% 0
The Health Support Organization 2,113,886 1,142,945 450,000 39.4% 0
The Mentor Initiative 2,851,417 3,501,879 2,070,250 59.1% 0
United Nations Children's Fund 88,427,961 81,630,641 39,147,871 48.0% 0
United Nations Department of Safety and Security 1,981,570 1,200,000 366,662 30.6% 0
United Nations Educational, Scientific and Cultural Organization 700,000 350,000 190,000 54.3% 0
United Nations High Commissioner for Refugees 219,045,253 219,045,253 88,559,388 40.4% 0
United Nations Human Settlements Programme (UN-HABITAT) 2,568,000 1,284,000 1,284,000 100.0% 0
United Nations Humanitarian Air Service 33,944,769 22,058,705 30,522,032 138.4% 0
United Nations Mine Action Service 11,418,990 11,418,990 11,418,990 100.0% 0
United Nations Office for Project Services 10,000,000 16,700,000 16,700,000 100.0% 0
United Nations Population Fund 4,888,480 3,495,766 1,576,588 45.1% 0
Universal Intervention and Development Organization 677,819 213,910 573,068 267.9% 0
Universal Network for Knowledge and Empowerment Agency 1,975,160 1,062,710 565,950 53.3% 76,725
Upper Nile Initiative and Development Organization 1,697,328 910,395 300,000 33.0% 0
Upper Nile Women Welfare Association 560,000 150,000 0 0.0% 0
Upper Nile Youth Mobilization for Peace and Development Agency 432,082 296,041 0 0.0% 0
Vétérinaires sans Frontières - Belgium 715,000 620,500 670,000 108.0% 0
Vétérinaires sans Frontières - Germany 1,500,000 750,000 1,565,493 208.7% 0
Vétérinaires Sans Frontières - Suisse 600,000 528,000 630,000 119.3% 0
World Food Programme 366,010,503 370,909,436 280,945,748 75.7% 0
World Health Organization 10,604,040 10,604,040 6,729,232 63.5% 0
World Relief 1,491,627 1,207,631 657,967 54.5% 0
World Vision South Sudan 14,412,867 12,044,981 18,942,657 157.3% 420,000
Youth Empowerment and Development Aid 181,000 181,000 104,245 57.6% 0

Filter by destination org.