Cuba Plan of Action 2012 - 2013 (November 2012 - December 2013)

Feedback

Totals

Total incoming funding: US$12,250,508
Total original requirements: US$30,591,446
Total current requirements: US$30,392,419
Coverage: 40.3%
Displaying 1 - 8 of 8
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
Food and Agriculture Organization of the United Nations 4,000,000 4,000,000 399,811 10.0% 0
Pan-American Health Organization (World Health Organization) 2,250,000 2,250,000 916,028 40.7% 0
United Nations Children's Fund 4,387,862 5,887,862 3,161,130 53.7% 0
United Nations Development Programme 9,315,264 11,745,264 4,694,528 40.0% 0
United Nations Educational, Scientific and Cultural Organization 540,350 540,350 0 0.0% 0
United Nations Human Settlements Programme (UN-HABITAT) 1,987,970 1,987,970 552,999 27.8% 0
United Nations Population Fund 300,000 300,000 205,449 68.5% 0
World Food Programme 7,810,000 3,680,973 2,320,563 63.0% 0

Filter by destination org. type

Filter by destination org. level

Filter by flow status