Haiti Humanitarian Action Plan 2013
Trends in coordinated plan requirements
Haiti Humanitarian Action Plan 2013
https://fts.unocha.org/plans/422/summary

Trends in coordinated plan requirements
20-Apr-2025
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
European Commission | 29.8 | 40.9% |
United Kingdom, Government of | 9.0 | 12.4% |
Multiple donors through Central Emergency Response Fund | 7.4 | 10.1% |
United States of America, Government of | 7.0 | 9.7% |
Canada, Government of | 3.3 | 4.5% |
UNICEF National Committee/Netherlands | 2.7 | 3.7% |
Switzerland, Government of | 1.7 | 2.3% |
Private (individuals & organizations) | 1.0 | 1.3% |
Sweden, Government of | 0.9 | 1.3% |
Belgium, Government of | 0.8 | 1.1% |
Funding progress by cluster
Haiti Humanitarian Action Plan 2013
https://fts.unocha.org/plans/422/summary

Funding progress by cluster
20-Apr-2025
Not specified: US$7,277,010
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
CCCM/SHELTER/PROTECTION | 39.2 | 25.9 | 66.1% |
COORDINATION AND TRANSITION | 5.5 | 2.4 | 43.0% |
FOOD SECURITY AND NUTRITION | 54.2 | 19.2 | 35.4% |
HEALTH | 25.6 | 6.1 | 23.7% |
PREPAREDNESS AND RESPONSE HURRICANE SEASON | 6.4 | 2.2 | 35.0% |
WASH | 21.4 | 9.7 | 45.4% |
Not specified | n/a | 7.3 | n/a |

About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2013
Haiti Humanitarian Action Plan 2013
https://fts.unocha.org/plans/422/summary
Coordinated plan snapshot for 2013
20-Apr-2025