Haiti Strategic Response Plan 2014
Trends in coordinated plan requirements
Haiti Strategic Response Plan 2014
https://fts.unocha.org/plans/432/summary

Trends in coordinated plan requirements
19-Apr-2025
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
Private (individuals & organizations) | 34.7 | 27.4% |
European Commission | 28.4 | 22.5% |
Canada, Government of | 24.8 | 19.6% |
Multiple donors through Central Emergency Response Fund | 9.0 | 7.1% |
United Kingdom, Government of | 7.9 | 6.3% |
United States of America, Government of | 5.9 | 4.7% |
Sweden, Government of | 3.6 | 2.8% |
Germany, Government of | 2.6 | 2.0% |
Switzerland, Government of | 1.6 | 1.2% |
Japan, Government of | 1.2 | 1.0% |
Funding progress by cluster
Haiti Strategic Response Plan 2014
https://fts.unocha.org/plans/432/summary

Funding progress by cluster
19-Apr-2025
Not specified: US$37,461,885
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
CCCM/SHELTER | 73.5 | 41.5 | 56.5% |
COORDINATION | 3.6 | 2.0 | 56.1% |
FOOD SECURITY | 19.3 | 11.2 | 58.1% |
HEALTH | 11.1 | 10.6 | 94.9% |
LOGISTICS | 0.7 | 0.0 | 0.0% |
NUTRITION | 6.5 | 1.9 | 28.8% |
PROTECTION | 7.3 | 2.6 | 35.8% |
WASH | 35.5 | 19.2 | 54.1% |
Not specified | n/a | 37.5 | n/a |

About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2014
Haiti Strategic Response Plan 2014
https://fts.unocha.org/plans/432/summary
Coordinated plan snapshot for 2014
19-Apr-2025