Occupied Palestinian Territory Strategic Response Plan 2014

Feedback

Totals

Total incoming funding: US$506,977,015
Total original requirements: US$390,338,824
Total current requirements: US$931,086,454
Coverage: 54.5%
Displaying 1 - 93 of 93
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
Acción Contra el Hambre - Spain 0 1,000,000 0 0.0% 0
ACT Alliance / DanChurchAid 1,851,557 2,627,967 2,192,726 83.4% 0
ACT Alliance / Diakonia, Sweden 1,862,500 1,862,500 1,262,182 67.8% 0
Action Contre la Faim - Action Against Hunger International 9,620,236 10,336,379 4,745,066 45.9% 0
Agency for Technical Cooperation and Development 1,824,196 3,476,683 1,771,041 50.9% 0
Agriculture Development Association 0 971,622 971,622 100.0% 0
Al Awda Health and Community Association 253,980 519,177 249,389 48.0% 0
Al Makassed Hospital 0 5,000,000 0 0.0% 0
Al Mezan Center for Human Rights 0 356,000 0 0.0% 0
Al-Ahleya Association for the development of palm and dates 0 217,843 217,843 100.0% 0
Alfajr Palestinian Youth Association 0 144,130 144,130 100.0% 0
Applied Research Institute Jerusalem 208,656 208,656 249,995 119.8% 0
Asamblea De Cooperacion Por La Paz 1,344,047 3,292,673 250,000 7.6% 0
B'Tselem - the Israeli Information Center for Human Rights in the Occupied Territories 238,542 289,129 0 0.0% 0
Badil Resource Center for Palestinian Residency and Refugee Rights 233,800 233,800 0 0.0% 0
CARE International 6,257,385 6,506,613 249,419 3.8% 0
Catholic Relief Services 1,585,924 2,557,709 0 0.0% 0
Center for Mind Body Medicine 0 450,149 0 0.0% 0
Center for the Defence of the Individual 310,000 310,000 183,333 59.1% 0
Center for Women’s Legal Research and Consulting 0 202,407 202,407 100.0% 0
Charitable Mother Association for Development 0 219,136 0 0.0% 0
Comitato Internationale per lo Sviluppo dei Popoli 1,163,986 1,163,986 0 0.0% 0
Cooperazione E Sviluppo - CESVI 262,043 262,043 228,552 87.2% 0
Cooperazione Internazionale - COOPI 3,648,700 4,816,091 0 0.0% 0
Cooperazione Internazionale Sud Sud 507,993 507,993 0 0.0% 0
Economic & Social Development Centre of Palestine 0 469,305 469,305 100.0% 0
Fares Al Arab for Development and Charity Works 35,770 183,770 0 0.0% 0
Food and Agriculture Organization of the United Nations 10,421,311 33,000,000 4,846,723 14.7% 0
Global Communities 0 11,087,100 250,000 2.3% 0
Gruppo Volontariato Civile (until 2018) 5,428,250 7,399,743 993,137 13.4% 0
Handicap International - Humanity & Inclusion 929,750 1,699,750 2,486,934 146.3% 0
HelpAge International 1,207,418 1,645,828 1,828,350 111.1% 0
Human Appeal International (UAE) 0 321,700 0 0.0% 0
Institut Européen de Coopération et de Développement 300,000 300,000 0 0.0% 0
International Medical Corps US 901,902 1,341,485 0 0.0% 0
International Relief and Development 2,490,000 2,490,000 0 0.0% 0
International Rescue Committee 683,400 683,400 0 0.0% 0
Internews Europe 0 481,000 0 0.0% 0
Islamic Relief Worldwide 3,973,150 3,973,150 1,578,764 39.7% 0
Land Research Center 430,470 430,470 248,807 57.8% 0
MA'AN Development Center 752,265 1,560,001 478,899 30.7% 0
Medical Aid for Palestinians 302,400 302,400 250,000 82.7% 0
Medico International 820,487 1,474,410 1,154,712 78.3% 0
Médecins du Monde 1,448,630 1,448,630 0 0.0% 0
Médicos del Mundo Spain 0 210,000 278,521 132.6% 0
Norwegian People's Aid 1,013,032 1,013,032 1,868,535 184.4% 0
Norwegian Refugee Council 9,749,000 12,003,050 11,780,542 98.1% 0
Not reported 0 120,000 0 0.0% 0
Occupied Palestinian Territory Humanitarian Fund 0 0 4,959,098 0.0% 0
Office for the Coordination of Humanitarian Affairs 7,698,749 7,698,749 6,668,938 86.6% 0
Office of the High Commissioner for Human Rights 538,059 538,059 538,059 100.0% 0
Oxfam GB 4,203,229 7,196,005 4,203,229 58.4% 0
Oxfam Italia 4,485,794 1,816,000 588,901 32.4% 0
Palestinian Al Nakheel Association for Progress and Development 0 246,240 246,240 100.0% 0
Palestinian Center for Human Rights 238,300 815,300 0 0.0% 0
Palestinian Center of Organic Agriculture Association 0 230,018 230,018 100.0% 0
Palestinian Environmental Friends 193,500 401,872 208,372 51.9% 0
Palestinian Farmers' Union 0 233,046 203,500 87.3% 0
Palestinian Hydrology Group 0 224,338 224,338 100.0% 0
Première Urgence Internationale 2,077,247 2,077,247 2,830,197 136.2% 0
Rebuilding Alliance 0 126,139 0 0.0% 0
Relief International 0 1,434,705 0 0.0% 0
Right to Play 416,576 416,576 35,765 8.6% 0
Roles for Social Change Association 90,000 90,000 0 0.0% 0
Rural Centre for Sustainable Development 347,600 596,407 248,807 41.7% 0
Save the Children 4,637,933 14,993,933 4,393,701 29.3% 0
Sawa Organization 71,940 71,940 50,959 70.8% 0
Solidaridad Internacional 226,800 405,000 760,521 187.8% 0
Swedish and Norwegian Ecumenical Accompaniment Programme in Palestine and Israel 1,467,902 1,467,902 0 0.0% 0
Terre des Hommes - Italy 441,050 441,050 0 0.0% 0
Terre des Hommes - Lausanne 480,184 1,165,975 0 0.0% 0
The Association for Civil Rights in Israel 120,450 120,450 0 0.0% 0
The Cooperative Society for Saving and Lending Society 0 230,050 0 0.0% 0
The Kvinna till Kvinna Foundation 343,911 343,911 0 0.0% 0
Tomooh Association for Skills Development 0 584,113 129,149 22.1% 0
UN Women 918,958 1,356,790 0 0.0% 0
Union of Agricultural Work Committees 1,045,000 1,045,000 498,877 47.7% 0
United Nations Children's Fund 10,660,863 45,132,315 11,151,868 24.7% 0
United Nations Development Programme 0 39,466,309 7,713,205 19.5% 0
United Nations Educational, Scientific and Cultural Organization 631,000 2,381,000 0 0.0% 0
United Nations Human Settlements Programme (UN-HABITAT) 0 2,465,095 0 0.0% 0
United Nations Mine Action Service 138,014 1,500,000 3,410,320 227.4% 0
United Nations Office for Project Services 0 11,545,407 0 0.0% 0
United Nations Population Fund 1,585,980 2,870,980 1,403,429 48.9% 0
United Nations Relief and Works Agency for Palestine Refugees in the Near East 193,665,121 482,168,277 315,654,396 65.5% 0
Vento di Terra 375,000 375,000 240,376 64.1% 0
War Child Holland 0 311,688 0 0.0% 0
We Effect 2,200,000 3,033,155 1,131,429 37.3% 0
Welfare Association 0 221,222 0 0.0% 0
World Food Programme 77,643,114 143,206,006 88,509,463 61.8% 0
World Health Organization 1,188,770 9,291,477 7,340,511 79.0% 0
World Vision International 0 9,433,798 1,972,415 20.9% 0
Yesh Din - Volunteers for Human Rights 147,000 147,000 0 0.0% 0

Filter by source org.

Filter by destination org.

Filter by flow status