Yemen 2014
Trends in coordinated plan requirements
Yemen 2014
https://fts.unocha.org/plans/438/summary

Trends in coordinated plan requirements
07-Feb-2025
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 81.9 | 22.9% |
United Kingdom, Government of | 54.3 | 15.2% |
European Commission | 35.5 | 9.9% |
Germany, Government of | 34.1 | 9.5% |
Japan, Government of | 32.8 | 9.2% |
Not specified | 30.2 | 8.4% |
Sweden, Government of | 15.3 | 4.3% |
Multiple donors through Central Emergency Response Fund | 13.9 | 3.9% |
Canada, Government of | 11.6 | 3.2% |
Switzerland, Government of | 7.3 | 2.0% |
Funding progress by cluster
Yemen 2014
https://fts.unocha.org/plans/438/summary

Funding progress by cluster
07-Feb-2025
Not specified: US$78,616,016
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
COORDINATION AND SUPPORT SERVICES | 5.2 | 5.6 | 108.6% |
EARLY RECOVERY | 27.3 | 11.8 | 43.2% |
EDUCATION | 15.2 | 2.8 | 18.6% |
FOOD SECURITY AND AGRICULTURE | 252.2 | 140.5 | 55.7% |
HEALTH | 44.9 | 22.9 | 51.0% |
LOGISTICS | 2.2 | 1.5 | 64.9% |
MULTI-SECTOR : REFUGEES/MIGRANTS | 85.0 | 12.8 | 15.1% |
NUTRITION | 70.6 | 39.8 | 56.4% |
PROTECTION (GBV&Child Protection) | 31.3 | 14.4 | 45.8% |
SHELTER/CCCM/NFI | 27.6 | 3.2 | 11.8% |
WATER, SANITATION AND HYGIENE | 34.3 | 24.0 | 69.9% |
Not specified | n/a | 78.6 | n/a |

About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2014
Yemen 2014
https://fts.unocha.org/plans/438/summary
Coordinated plan snapshot for 2014
07-Feb-2025