South Sudan Regional Refugee Response Plan 2014

Feedback

Totals

Total incoming funding: US$355,377,564
Total original requirements: US$370,777,164
Total current requirements: US$657,669,609
Coverage: 54.0%
Displaying 1 - 33 of 33
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
ACT Alliance / Lutheran World Federation 2,011,963 3,765,000 1,024,776 27.2% 0
ACT Alliance / National Council of Churches of Kenya 0 438,523 50,641 11.5% 0
Action Contre la Faim - Action Against Hunger International 1,800,000 3,630,000 3,711,968 102.3% 0
Adventist Development and Relief Agency 0 210,000 0 0.0% 0
Almanar Voluntary Organization 0 70,000 0 0.0% 0
Alsalam Organization for Rehabilitation and Development 180,000 300,000 0 0.0% 0
ASSIST 707,750 2,750,160 0 0.0% 0
CARE International 470,000 300,000 0 0.0% 0
Concern Worldwide 350,000 143,134 0 0.0% 0
Danish Refugee Council 900,000 1,415,000 1,906,157 134.7% 0
FilmAid 0 200,000 25,000 12.5% 0
Food and Agriculture Organization of the United Nations 6,229,011 19,809,014 299,650 1.5% 0
GOAL 0 1,500,000 993,180 66.2% 0
HelpAge International 546,000 315,000 54,541 17.3% 0
International Medical Corps US 2,000,234 3,050,000 1,880,000 61.6% 0
International NGOs (Confidential) 11,310,606 17,728,819 11,686,712 65.9% 0
International Organization for Migration 23,161,060 38,545,704 6,492,262 16.8% 0
International Rescue Committee 0 2,726,459 974,615 35.7% 0
Mine Action Group 0 1,000,000 0 0.0% 0
Norwegian Refugee Council 5,329,100 20,082,224 2,796,337 13.9% 0
Plan International 1,029,000 4,048,900 450,000 11.1% 0
Refugee Consortium of Kenya 36,394 6,312,212 25,575 0.4% 0
Save the Children 2,595,000 4,136,250 1,097,791 26.5% 0
Sibro Organization for Development 0 125,000 0 0.0% 0
Sudanese Red Crescent 583,844 1,008,844 0 0.0% 0
UN Women 727,600 1,200,005 0 0.0% 0
United Nations Children's Fund 38,109,217 66,736,571 27,904,693 41.8% 0
United Nations High Commissioner for Refugees 182,452,454 329,390,527 186,913,724 56.7% 0
United Nations Population Fund 7,706,160 12,741,450 3,056,526 24.0% 0
World Food Programme 74,270,381 86,315,346 100,595,207 116.5% 0
World Health Organization 5,671,390 14,342,073 2,638,209 18.4% 0
World Vision International 0 8,433,394 800,000 9.5% 0
ZOA 2,600,000 4,900,000 0 0.0% 0

Filter by field cluster

Filter by flow status