Somalia 2015

Feedback

Totals

Total incoming funding: US$369,491,289
Total original requirements: US$862,579,628
Total current requirements: US$862,579,628
Coverage: 42.8%
Displaying 1 - 11 of 11
Field cluster/sector Sort descending Current requirements US$ Funding US$ Coverage % Pledges US$
COMMON HUMANITARIAN FUND (CHF) 0 23,307,036 0.0% 0
EDUCATION 41,854,229 11,148,578 26.6% 0
ENABLING PROGRAMMES 42,001,581 16,837,649 40.1% 0
FOOD SECURITY 398,018,007 140,229,177 35.2% 0
HEALTH 71,457,320 28,912,969 40.5% 0
MULTI-SECTOR FOR REFUGEES AND RETURNEES 83,100,809 22,045,389 26.5% 0
Not reported 0 37,273,739 0.0% 0
NUTRITION 81,972,514 36,178,581 44.1% 0
PROTECTION 39,298,789 18,076,466 46.0% 0
SHELTER AND NFIs 44,006,003 12,288,105 27.9% 0
WATER, SANITATION AND HYGIENE 60,870,376 23,193,600 38.1% 0

Filter by flow status