Somalia 2015

Feedback

Totals

Total incoming funding: US$369,491,289
Total requirements: US$862,579,628
Coverage: 42.8%
Displaying 1 - 46 of 46
Source org. Funding US$ Sort ascending % of coordinated plan funding Pledges US$
United States of America, Government of 105,556,849 28.6% 0
World Food Programme 34,396,460 9.3% 0
European Commission's Humanitarian Aid and Civil Protection Department 31,903,656 8.6% 0
United Kingdom, Government of 31,445,861 8.5% 0
Japan, Government of 26,995,064 7.3% 0
Multiple donors through Central Emergency Response Fund 25,289,318 6.8% 0
Denmark, Government of 17,691,737 4.8% 0
Germany, Government of 16,272,981 4.4% 0
Canada, Government of 14,114,164 3.8% 0
Sweden, Government of 13,838,376 3.7% 0
Switzerland, Government of 12,518,689 3.4% 0
Not reported 10,748,321 2.9% 0
Ireland, Government of 4,160,214 1.1% 0
Finland, Government of 3,921,215 1.1% 0
Australia, Government of 3,760,346 1.0% 0
Norway, Government of 3,738,194 1.0% 0
Italy, Government of 3,228,775 0.9% 0
European Commission 2,370,085 0.6% 0
International Organization for Migration 1,465,498 0.4% 0
United Nations High Commissioner for Refugees 1,142,291 0.3% 0
African Development Bank 1,000,000 0.3% 0
Multiple donors through Office for the Coordination of Humanitarian Affairs 855,893 0.2% 0
International Medical Corps US 702,608 0.2% 0
United Nations Children's Fund 489,726 0.1% 0
Saudi Arabia (Kingdom of), Government of 474,067 0.1% 0
South Africa, Government of 473,530 0.1% 0
UNICEF National Committee/United Kingdom 259,994 0.1% 0
Belgium, Government of 204,918 0.1% 0
Qatar Charity 167,785 0.0% 0
UNICEF National Committee/Italy 66,572 0.0% 0
United States Fund for UNICEF 33,156 0.0% 0
Bulgaria, Government of 31,813 0.0% 0
Private (individuals & organizations) 30,959 0.0% 0
UNICEF National Committee/Germany 29,033 0.0% 0
Russian Federation, Government of 26,750 0.0% 0
UNICEF National Committee/France 19,437 0.0% 0
UNICEF National Committee/Spain 12,591 0.0% 0
UNICEF National Committee/Japan 11,123 0.0% 0
UNICEF National Committee/Switzerland 10,237 0.0% 0
UNICEF National Committee/Canada 8,124 0.0% 0
UNICEF National Committee/Austria 6,355 0.0% 0
UNICEF National Committee/Netherlands 3,921 0.0% 0
UNICEF National Committee/Portugal 3,704 0.0% 0
UNICEF National Committee/Belgium 3,666 0.0% 0
UNICEF National Committee/Australia 3,644 0.0% 0
UNICEF National Committee/Denmark 3,589 0.0% 0

Filter by flow status