Somalia Strategic Response Plan 2015
Trends in coordinated plan requirements
Somalia Strategic Response Plan 2015
https://fts.unocha.org/plans/456/summary
Trends in coordinated plan requirements
14-Jan-2026
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 105.6 | 28.6% |
| European Commission | 34.3 | 9.3% |
| United Kingdom, Government of | 31.4 | 8.5% |
| Japan, Government of | 27.0 | 7.3% |
| Multiple donors through Central Emergency Response Fund | 25.3 | 6.8% |
| Denmark, Government of | 17.7 | 4.8% |
| Germany, Government of | 16.3 | 4.4% |
| Canada, Government of | 14.1 | 3.8% |
| Sweden, Government of | 13.8 | 3.7% |
| Switzerland, Government of | 12.5 | 3.4% |
Funding progress by cluster
Somalia Strategic Response Plan 2015
https://fts.unocha.org/plans/456/summary
Funding progress by cluster
14-Jan-2026
Not specified: US$37,273,739
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| EDUCATION | 41.9 | 11.1 | 26.6% |
| ENABLING PROGRAMMES | 42.0 | 16.8 | 40.1% |
| FOOD SECURITY | 398.0 | 140.2 | 35.2% |
| HEALTH | 71.5 | 28.9 | 40.5% |
| MULTI-SECTOR FOR REFUGEES AND RETURNEES | 83.1 | 22.0 | 26.5% |
| NUTRITION | 82.0 | 36.2 | 44.1% |
| PROTECTION | 39.3 | 18.1 | 46.0% |
| SHELTER AND NFIs | 44.0 | 12.3 | 27.9% |
| WATER, SANITATION AND HYGIENE | 60.9 | 23.2 | 38.1% |
| Not specified | n/a | 37.3 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2015
Somalia Strategic Response Plan 2015
https://fts.unocha.org/plans/456/summary
Coordinated plan snapshot for 2015
14-Jan-2026