Myanmar Strategic Response Plan 2015
Trends in coordinated plan requirements
Myanmar Strategic Response Plan 2015
https://fts.unocha.org/plans/458/summary
Trends in coordinated plan requirements
14-Jan-2026
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| Japan, Government of | 24.7 | 18.5% |
| United States of America, Government of | 19.7 | 14.7% |
| European Commission | 18.0 | 13.5% |
| Multiple donors through Central Emergency Response Fund | 15.8 | 11.8% |
| United Kingdom, Government of | 14.7 | 11.0% |
| Australia, Government of | 11.8 | 8.8% |
| Norway, Government of | 6.0 | 4.5% |
| Germany, Government of | 3.7 | 2.7% |
| Sweden, Government of | 3.2 | 2.4% |
| Switzerland, Government of | 2.8 | 2.1% |
Funding progress by cluster
Myanmar Strategic Response Plan 2015
https://fts.unocha.org/plans/458/summary
Funding progress by cluster
14-Jan-2026
Not specified: US$37,736,329
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Camp Coordination and Camp Management | 4.2 | 1.1 | 26.2% |
| Common Services and Community Support | 7.2 | 3.4 | 47.7% |
| Education | 10.9 | 12.8 | 117.1% |
| Food Security | 104.5 | 40.6 | 38.9% |
| Health | 29.2 | 7.0 | 24.0% |
| Nutrition | 9.1 | 3.6 | 39.3% |
| Protection | 41.6 | 7.4 | 17.8% |
| Shelter / Non Food Items | 14.6 | 4.4 | 30.1% |
| Water, Sanitation and Hygiene | 43.7 | 15.8 | 36.2% |
| Not specified | n/a | 37.7 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2015
Myanmar Strategic Response Plan 2015
https://fts.unocha.org/plans/458/summary
Coordinated plan snapshot for 2015
14-Jan-2026