Occupied Palestinian Territory Strategic Response Plan 2015

Feedback

Totals

Total incoming funding: US$397,911,825
Total original requirements: US$705,288,765
Total current requirements: US$706,051,110
Coverage: 56.4%
Total pledges: US$726,049
Displaying 1 - 82 of 82
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
ACT Alliance / DanChurchAid 5,012,114 5,012,114 922,751 18.4% 0
ACT Alliance / Diakonia, Sweden 1,346,007 1,346,007 0 0.0% 0
Action Contre la Faim - Action Against Hunger International 6,929,345 6,929,345 749,733 10.8% 0
Agency for Technical Cooperation and Development 4,889,377 4,889,377 680,032 13.9% 0
Agriculture Development Association 0 249,938 249,938 100.0% 0
AISHA Association for Woman and Child Protection 276,083 276,083 108,139 39.2% 0
Al Awda Health and Community Association 807,611 807,611 249,758 30.9% 0
Al-Ahleya Association for the development of palm and dates 659,728 659,728 0 0.0% 0
Al-Maqdese for Society Development 250,000 250,000 0 0.0% 0
Applied Research Institute Jerusalem 286,300 286,300 74,965 26.2% 0
Asamblea De Cooperacion Por La Paz 2,837,993 2,837,993 0 0.0% 0
Beloved Palestine Foundation 2,181,650 2,181,650 0 0.0% 0
CARE International 5,702,100 5,702,100 499,570 8.8% 0
Catholic Relief Services 0 238,552 238,552 100.0% 0
Center for Mind Body Medicine 834,596 834,596 0 0.0% 0
Center for the Defence of the Individual 350,000 350,000 0 0.0% 0
Christian Peacemaker Teams 226,567 226,567 0 0.0% 0
Cooperazione E Sviluppo - CESVI 804,273 804,273 0 0.0% 0
Cooperazione Internazionale - COOPI 619,804 619,804 0 0.0% 0
Economic & Social Development Centre of Palestine 0 273,855 273,855 100.0% 0
EducAid Onlus 497,600 497,600 246,956 49.6% 0
Fekra Arts Institute 187,326 187,326 0 0.0% 0
Food and Agriculture Organization of the United Nations 30,175,204 30,175,204 4,974,984 16.5% 0
Fundacion Promocion Social de la Cultura 242,900 242,900 0 0.0% 0
Fundación Alianza por Los Derechos, la Igualdad y la Solidaridad Internacional 475,200 475,200 233,971 49.2% 0
Gaza Community Mental Health Programme 192,000 192,000 0 0.0% 0
Gruppo Volontariato Civile (until 2018) 5,915,595 5,915,595 0 0.0% 0
Handicap International - Humanity & Inclusion 2,082,550 2,082,550 1,563,185 75.1% 0
Health Work Committees 128,370 128,370 0 0.0% 0
HelpAge International 402,637 402,637 227,751 56.6% 0
Improvement and Development for Communities Center 460,000 460,000 0 0.0% 0
International Orthodox Christian Charities 1,260,000 1,260,000 0 0.0% 0
Internews Europe 200,000 200,000 0 0.0% 0
Islamic Relief Worldwide 2,339,228 2,339,228 1,195,314 51.1% 0
Jahalin Association, The 199,983 199,983 0 0.0% 0
MA'AN Development Center 1,002,298 1,002,298 0 0.0% 0
Medical Aid for Palestinians 1,031,255 1,031,255 0 0.0% 0
Medico International 972,000 972,000 1,028,722 105.8% 0
Mercy Corps 1,334,000 1,334,000 249,587 18.7% 0
MƩdecins du Monde 1,110,460 1,110,460 1,063,405 95.8% 0
Near East Council of Churches in Gaza 287,830 287,830 0 0.0% 0
Norwegian People's Aid 990,645 990,645 0 0.0% 0
Norwegian Refugee Council 30,658,724 30,658,724 19,059,571 62.2% 609,756
Not reported 2,013,974 2,013,974 0 0.0% 0
Nova - Centre per la Innovació Social / NOVACT 322,001 322,001 395,721 122.9% 0
Occupied Palestinian Territory Humanitarian Fund 0 0 610,828 0.0% 0
Office for the Coordination of Humanitarian Affairs 8,262,750 8,262,750 3,307,024 40.0% 0
Office of the High Commissioner for Human Rights 624,466 624,466 763,820 122.3% 0
OVERSEAS-Onlus 565,000 565,000 249,952 44.2% 0
Oxfam GB 3,095,861 3,095,861 2,272,494 73.4% 0
Oxfam Italia 3,935,490 3,935,490 3,248,703 82.5% 0
Oxfam Novib Netherlands 1,044,794 1,044,794 0 0.0% 0
Palestinian Al Nakheel Association for Progress and Development 1,950,000 1,950,000 249,631 12.8% 0
Palestinian Farmers' Union 251,878 251,878 0 0.0% 0
Palestinian Housing Council 5,505,000 5,505,000 249,958 4.5% 0
Palestinian Hydrology Group 246,100 246,100 0 0.0% 0
PremiĆØre Urgence Internationale 332,377 332,377 814,870 245.2% 0
Rebuilding Alliance 129,047 129,047 0 0.0% 0
Rural Women's Development Society 413,068 413,068 0 0.0% 0
Save the Children 6,653,696 6,653,696 4,675,929 70.3% 0
Save Youth Future Society 567,500 567,500 247,500 43.6% 0
Sawa Organization 56,360 56,360 0 0.0% 0
Secours Islamique France 2,089,530 2,089,530 324,306 15.5% 0
Swedish and Norwegian Ecumenical Accompaniment Programme in Palestine and Israel 1,511,853 1,511,853 0 0.0% 0
Tamer Institute for Community Education 865,280 865,280 0 0.0% 0
Terre des Hommes - Lausanne 1,943,617 1,943,617 310,881 16.0% 0
The Arab Center Activist for Social and Economic Development 128,000 128,000 0 0.0% 0
Theatre Day Productions 247,875 247,875 0 0.0% 0
UN Women 996,624 996,624 843,772 84.7% 0
Union of Agricultural Work Committees 1,763,000 1,763,000 248,903 14.1% 0
United Nations Children's Fund 36,305,562 36,305,562 28,281,961 77.9% 0
United Nations Development Programme 54,059,272 54,059,272 29,842,405 55.2% 0
United Nations Educational, Scientific and Cultural Organization 1,750,000 1,750,000 0 0.0% 0
United Nations Human Settlements Programme (UN-HABITAT) 7,215,000 7,215,000 454,545 6.3% 0
United Nations Mine Action Service 3,000,000 3,000,000 3,000,000 100.0% 0
United Nations Population Fund 1,939,000 1,939,000 526,237 27.1% 0
United Nations Relief and Works Agency for Palestine Refugees in the Near East 359,447,945 359,447,945 205,189,361 57.1% 0
War Child Holland 265,283 265,283 244,438 92.1% 0
We Effect 3,350,000 3,350,000 0 0.0% 116,293
World Food Programme 72,228,596 72,228,596 77,667,847 107.5% 0
World Health Organization 3,382,750 3,382,750 0 0.0% 0
Young Men’s Christian Association 670,863 670,863 0 0.0% 0

Filter by source org.

Filter by destination org.