Sudan Strategic Response Plan 2015

Feedback

Totals

Total incoming funding: US$578,228,027
Total original requirements: US$1,035,894,093
Total current requirements: US$1,035,894,093
Coverage: 55.8%
Displaying 1 - 12 of 12
Field cluster/sector Sort descending Current requirements US$ Funding US$ Coverage % Pledges US$
Coordination and Common services 19,213,253 6,725,579 35.0% 0
Education 59,513,430 33,179,315 55.8% 0
Emergency shelter and Non-Food Items 26,328,524 7,682,295 29.2% 0
Food Security and Livelihoods 357,002,165 309,178,482 86.6% 0
Health 65,263,853 36,661,616 56.2% 0
Logistics and emergency Telecommunications 31,426,027 29,603,136 94.2% 0
Not reported 0 19,103,103 0.0% 0
Nutrition 95,233,546 42,644,615 44.8% 0
Protection 44,887,596 7,692,588 17.1% 0
Recovery, returns and reintegration 26,900,933 2,566,437 9.5% 0
Refugee Multi-Sector 240,768,500 57,729,805 24.0% 0
Water Sanitation and Hygiene 69,356,266 25,461,056 36.7% 0

Filter by destination org.

Filter by flow status