Sudan 2015
Trends in coordinated plan requirements
Sudan 2015
https://fts.unocha.org/plans/460/summary

Trends in coordinated plan requirements
20-Apr-2025
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 294.9 | 51.0% |
Not specified | 57.6 | 10.0% |
European Commission | 39.9 | 6.9% |
United Kingdom, Government of | 38.4 | 6.6% |
Multiple donors through Central Emergency Response Fund | 27.2 | 4.7% |
Japan, Government of | 19.9 | 3.4% |
Canada, Government of | 12.9 | 2.2% |
Sweden, Government of | 9.6 | 1.7% |
Germany, Government of | 9.4 | 1.6% |
Norway, Government of | 9.3 | 1.6% |
Funding progress by cluster
Sudan 2015
https://fts.unocha.org/plans/460/summary

Funding progress by cluster
20-Apr-2025
Not specified: US$19,103,103
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Coordination and Common services | 19.2 | 6.7 | 35.0% |
Education | 59.5 | 33.2 | 55.8% |
Emergency shelter and Non-Food Items | 26.3 | 7.7 | 29.2% |
Food Security and Livelihoods | 357.0 | 309.2 | 86.6% |
Health | 65.3 | 36.7 | 56.2% |
Logistics and emergency Telecommunications | 31.4 | 29.6 | 94.2% |
Nutrition | 95.2 | 42.6 | 44.8% |
Protection | 44.9 | 7.7 | 17.1% |
Recovery, returns and reintegration | 26.9 | 2.6 | 9.5% |
Refugee Multi-Sector | 240.8 | 57.7 | 24.0% |
Water Sanitation and Hygiene | 69.4 | 25.5 | 36.7% |
Not specified | n/a | 19.1 | n/a |

About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2015
Sudan 2015
https://fts.unocha.org/plans/460/summary
Coordinated plan snapshot for 2015
20-Apr-2025