Ukraine 2015
Trends in coordinated plan requirements
Ukraine 2015
https://fts.unocha.org/plans/464/summary

Trends in coordinated plan requirements
07-Feb-2025
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
Germany, Government of | 34.3 | 19.8% |
European Commission | 34.1 | 19.7% |
United States of America, Government of | 26.4 | 15.2% |
United Kingdom, Government of | 13.6 | 7.8% |
Canada, Government of | 11.5 | 6.6% |
Norway, Government of | 6.6 | 3.8% |
Russian Federation, Government of | 5.3 | 3.0% |
Japan, Government of | 5.1 | 2.9% |
Multiple donors through Central Emergency Response Fund | 4.9 | 2.8% |
Sweden, Government of | 4.3 | 2.5% |
Funding progress by cluster
Ukraine 2015
https://fts.unocha.org/plans/464/summary

Funding progress by cluster
07-Feb-2025
Not specified: US$64,932,257
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Coordination Support Services | 7.0 | 4.3 | 62.1% |
Early Recovery | 22.0 | 15.6 | 71.0% |
Education | 19.5 | 5.5 | 28.1% |
Emergency Shelter/NFI | 82.0 | 16.6 | 20.2% |
Food | 65.0 | 36.5 | 56.2% |
Health | 50.0 | 15.8 | 31.5% |
Logistics | 1.5 | 2.1 | 142.3% |
Protection | 21.0 | 7.6 | 36.2% |
WASH | 48.0 | 4.4 | 9.2% |
Not specified | n/a | 64.9 | n/a |

About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2015
Ukraine 2015
https://fts.unocha.org/plans/464/summary
Coordinated plan snapshot for 2015
07-Feb-2025