Tchad Plan de Réponse Stratégique 2015
Trends in coordinated plan requirements
Tchad Plan de Réponse Stratégique 2015
https://fts.unocha.org/plans/467/summary
Trends in coordinated plan requirements
24-Jan-2026
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 107.8 | 39.4% |
| European Commission | 61.7 | 22.5% |
| Not specified | 35.6 | 13.0% |
| Multiple donors through Central Emergency Response Fund | 11.6 | 4.2% |
| World Bank | 11.0 | 4.0% |
| Germany, Government of | 9.5 | 3.5% |
| Chad, Government of | 7.2 | 2.6% |
| Japan, Government of | 7.2 | 2.6% |
| Sweden, Government of | 5.1 | 1.9% |
| Canada, Government of | 4.0 | 1.5% |
Funding progress by cluster
Tchad Plan de Réponse Stratégique 2015
https://fts.unocha.org/plans/467/summary
Funding progress by cluster
24-Jan-2026
Not specified: US$12,767,319
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| COORDINATION AND SUPPORT SERVICES | 6.4 | 3.1 | 49.1% |
| EARLY RECOVERY | 15.4 | 3.5 | 22.4% |
| EDUCATION | 2.9 | 0.0 | 0.0% |
| FOOD SECURITY | 226.0 | 149.6 | 66.2% |
| HEALTH | 41.7 | 9.4 | 22.6% |
| LOGISTICS | 20.6 | 11.3 | 54.7% |
| MULTI-SECTOR FOR REFUGEES | 171.4 | 56.8 | 33.2% |
| NUTRITION | 45.9 | 20.1 | 43.9% |
| PROTECTION | 12.0 | 2.1 | 17.8% |
| SHELTER/CCCM | 7.5 | 0.4 | 5.3% |
| WATER AND SANITATION | 21.8 | 4.8 | 21.9% |
| Not specified | n/a | 12.8 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2015
Tchad Plan de Réponse Stratégique 2015
https://fts.unocha.org/plans/467/summary
Coordinated plan snapshot for 2015
24-Jan-2026