Niger Plan de Réponse Stratégique 2015

Feedback

Totals

Total incoming funding: US$209,557,014
Total original requirements: US$375,720,263
Total current requirements: US$375,720,263
Coverage: 55.8%
Displaying 1 - 30 of 30
Destination org. Sort descending Current requirements US$ Funding US$ Coverage % Pledges US$
Acción Contra el Hambre - Spain 1,053,744 572,810 54.4% 0
Adventist Development and Relief Agency 146,284 0 0.0% 0
Alliance for International Medical Action 5,034,210 4,064,314 80.7% 0
Arbeiter-Samariter-Bund Deutschland e.V 2,198,360 0 0.0% 0
Comitato Internationale per lo Sviluppo dei Popoli 447,932 0 0.0% 0
Concern Worldwide 2,587,250 2,659,932 102.8% 0
Cooperazione Internazionale - COOPI 2,247,620 749,071 33.3% 0
Food and Agriculture Organization of the United Nations 35,342,286 2,703,882 7.7% 0
Handicap International - Humanity & Inclusion 430,345 0 0.0% 0
Help - Hilfe zur Selbsthilfe e.V. 874,691 0 0.0% 0
International Aid Services 210,000 0 0.0% 0
International Organization for Migration 3,603,409 595,185 16.5% 0
International Rescue Committee 1,232,640 1,137,877 92.3% 0
Intiative Locale d'Actions pour la Femme 500,000 0 0.0% 0
Islamic Relief Worldwide 757,397 597,657 78.9% 0
Médecins du Monde 615,250 566,893 92.1% 0
Office for the Coordination of Humanitarian Affairs 3,644,130 1,172,557 32.2% 0
ONG Akarass 862,500 0 0.0% 0
Oxfam 784,318 453,515 57.8% 0
Oxfam GB 500,000 0 0.0% 0
Plan Niger 755,218 0 0.0% 0
Population Services International 587,136 0 0.0% 0
Save the Children 8,051,769 9,833,842 122.1% 0
United Nations Children's Fund 33,156,448 13,935,233 42.0% 0
United Nations Development Programme 1,612,265 550,000 34.1% 0
United Nations High Commissioner for Refugees 41,406,607 24,321,788 58.7% 0
United Nations Population Fund 378,824 314,658 83.1% 0
Vision Plus Niger 894,343 0 0.0% 0
World Food Programme 220,259,616 143,430,121 65.1% 0
World Health Organization 5,545,671 1,897,679 34.2% 0

Filter by flow status