Djibouti Plan de Réponse Stratégique 2015
Trends in coordinated plan requirements
Djibouti Plan de Réponse Stratégique 2015
https://fts.unocha.org/plans/482/summary
Trends in coordinated plan requirements
25-Jan-2026
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 4.8 | 27.4% |
| Multiple donors through Central Emergency Response Fund | 3.0 | 17.3% |
| Japan, Government of | 2.6 | 15.1% |
| Not specified | 2.5 | 14.5% |
| European Commission | 1.7 | 9.6% |
| Private (individuals & organizations) | 0.6 | 3.6% |
| Canada, Government of | 0.6 | 3.4% |
| Italy, Government of | 0.6 | 3.2% |
| Sweden, Government of | 0.3 | 1.5% |
| UNICEF National Committee/United Kingdom | 0.2 | 0.9% |
Funding progress by cluster
Djibouti Plan de Réponse Stratégique 2015
https://fts.unocha.org/plans/482/summary
Funding progress by cluster
25-Jan-2026
Not specified: US$43,200
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Cluster not yet specified | 0.4 | 0.0 | 0.0% |
| Coordination | 0.1 | 0.0 | 0.0% |
| Early recovery | 4.4 | 0.0 | 0.0% |
| Food security | 25.9 | 5.9 | 22.9% |
| Health | 3.5 | 0.0 | 0.0% |
| Mulit-sector: Refugees and Migrants | 37.6 | 8.9 | 23.8% |
| Nutrition | 4.1 | 1.8 | 43.0% |
| WASH | 6.0 | 0.7 | 11.5% |
| Not specified | n/a | 0.0 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2015
Djibouti Plan de Réponse Stratégique 2015
https://fts.unocha.org/plans/482/summary
Coordinated plan snapshot for 2015
25-Jan-2026