Iraq 2015

Feedback

Totals

Total incoming funding: US$518,620,961
Total requirements: US$704,285,754
Coverage: 73.6%
Total pledges: US$22,030,000
Displaying 1 - 46 of 46
Source org. Funding US$ Sort ascending % of coordinated plan funding Pledges US$
European Commission's Humanitarian Aid and Civil Protection Department 74,938,252 14.4% 0
United States of America, Government of 69,381,000 13.4% 22,000,000
Japan, Government of 63,539,858 12.3% 0
Germany, Government of 53,928,418 10.4% 0
World Food Programme 47,019,732 9.1% 0
United Kingdom, Government of 39,961,559 7.7% 0
Canada, Government of 33,834,500 6.5% 0
Netherlands, Government of 26,737,937 5.2% 0
Australia, Government of 14,343,727 2.8% 0
Norway, Government of 13,857,501 2.7% 0
France, Government of 8,484,501 1.6% 0
Switzerland, Government of 8,139,265 1.6% 0
Sweden, Government of 7,059,811 1.4% 0
Private (individuals & organizations) 6,938,683 1.3% 30,000
Denmark, Government of 6,502,662 1.3% 0
UNICEF National Committee/United Kingdom 5,772,597 1.1% 0
Belgium, Government of 5,162,468 1.0% 0
Italy, Government of 4,979,064 1.0% 0
Multiple donors through Central Emergency Response Fund 4,490,040 0.9% 0
Norwegian Refugee Council 4,042,339 0.8% 0
European Commission 3,097,331 0.6% 0
Korea, Republic of, Government of 2,900,000 0.6% 0
Finland, Government of 2,031,728 0.4% 0
Austria, Government of 1,856,566 0.4% 0
UNICEF National Committee/Denmark 1,783,835 0.3% 0
Ireland, Government of 1,397,059 0.3% 0
United States Fund for UNICEF 1,000,000 0.2% 0
Spain, Government of 912,226 0.2% 0
UN Women 831,600 0.2% 0
Bill and Melinda Gates Foundation 600,000 0.1% 0
Iraq, Government of 592,900 0.1% 0
Not reported 543,548 0.1% 0
Luxembourg, Government of 435,730 0.1% 0
Estonia, Government of 249,066 0.0% 0
UNICEF National Committee/Italy 245,878 0.0% 0
UNICEF National Committee/Germany 239,451 0.0% 0
Swiss Solidarity 217,391 0.0% 0
Medicor Foundation 200,000 0.0% 0
Czech Republic, Government of 101,999 0.0% 0
Slovenia, Government of 67,340 0.0% 0
Romania, Government of 50,000 0.0% 0
UNICEF National Committee/Austria 48,807 0.0% 0
Malaysia, Government of 40,000 0.0% 0
UNICEF National Committee/Canada 34,143 0.0% 0
UNICEF National Committee/Hong Kong 29,307 0.0% 0
UNICEF National Committee/Norway 1,142 0.0% 0

Filter by destination org.